Tank 500
- Engine: 3.0T V6
- Gearbox: Automatic
- Drive mode: 4WD
Sales in Russia are planned
Year: 2021
Tank 500: Specifications, prices
▼ Price in China (yuan) | 0.000 | 0.000 |
---|---|---|
Price in China (USD) | 0.000 | 0.000 |
▼ Body | SUV | SUV |
Length (mm) | 4878 | 4878 |
Width (mm) | 1934 | 1934 |
Height (mm) | 1905 | 1905 |
▼ Engine | 3.0T V6 | 3.0T V6 |
Fuel | Petrol | Petrol |
Oil supply method | EFI | EFI |
Working method | Turbocharged | Turbocharged |
Cylinders/Valves | 6 / 24 | 6 / 24 |
Emission standards | VI | VI |
▼ Drivetrain | Automatic 4WD | Automatic 4WD |
Gears | 9 | 9 |
Drivetrain type | 4WD | 4WD |
4WD type | Full-time 4WD | Full-time 4WD |
Cental differential lock | ● | ● |
Central differential type | Multi-plate clutch | Multi-plate clutch |
▼ Suspension, brakes, wheel | ||
Front suspension | Double wishbone independent | Double wishbone independent |
Rear suspension | coil spring dependent | coil spring dependent |
Front brakes | Ventilated disc | Ventilated disc |
Rear brakes | Disc | Disc |
Parking brake | Electronic | Electronic |
Spare tire | No | No |
Wheel material | Aluminum alloy | Aluminum alloy |
Equipment | ||
▼ Comfort | ||
▼ Driver support systems | ||
Parking radar | Front- / Rear- | Front- / Rear- |
▼ Lights | ||
▼ Multimedia | ||
▼ Safety equipment | ||
▼ Seats and steering wheel | ||
Armrest | Front- / Rear- | Front- / Rear- |
▼ Windows and mirrors | ||
Power windows | Front- / Rear- | Front- / Rear- |
Compare with others
Similar models:
If you find any mistakes, please contact