Great Wall Haval H9
- Engine: 20.0T 224 hp
- Gearbox: Automatic
- Drive mode: 4WD
Price in China: 209.800 - 272.800 yuans ($30.840 - $40.100)
Haval H9: Specifications, prices
▼ Price in China (yuan) | 209.800 | 229.800 | 235.800 | 249.800 | 255.800 | 272.800 |
|---|---|---|---|---|---|---|
| Price in China (USD) | 30.840 | 33.780 | 34.660 | 36.720 | 37.600 | 40.100 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | Loaded body SUV | Loaded body SUV | SUV | Loaded body SUV | SUV | Loaded body SUV |
| Length (mm) | 4856 | 4856 | 4856 | 4856 | 4856 | 4856 |
| Width (mm) | 1926 | 1926 | 1926 | 1926 | 1926 | 1926 |
| Height (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Clearance (mm) | 206 | 206 | 206 | 206 | 206 | 206 |
| Doors/seats | 5 / 5 | 5 / 7 | 5 / 5 | 5 / 7 | 5 / 5 | 5 / 7 |
| Fuel tank (L) | 80 | 80 | 80 | 80 | 80 | 80 |
▼ Engine | 20.0T 224 hp L4 | 20.0T 224 hp L4 | 20.0T 224 hp L4 | 20.0T 224 hp L4 | 20.0T 224 hp L4 | 20.0T 224 hp L4 |
| Engine model | GW4C20B | GW4C20B | GW4C20B | GW4C20B | GW4C20B | GW4C20B |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 224 / 165 / 5500 | 224 / 165 / 5500 | 224 / 165 / 5500 | 224 / 165 / 5500 | 224 / 165 / 5500 | 224 / 165 / 5500 |
| Maximum torque (Nm) | 385.0 / 1800-3600 | 385.0 / 1800-3600 | 385.0 / 1800-3600 | 385.0 / 1800-3600 | 385.0 / 1800-3600 | 385.0 / 1800-3600 |
| Emission standards | VI | VI | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 12.3 / 8.5 / 9.9 | 12.3 / 8.5 / 9.9 | 12.3 / 8.5 / 9.9 | 12.3 / 8.5 / 9.9 | 12.3 / 8.5 / 9.9 | 12.3 / 8.5 / 9.9 |
▼ Drivetrain | Automatic 4WD | Automatic 4WD | Automatic 4WD | Automatic 4WD | Automatic 4WD | Automatic 4WD |
| Gears | 8 | 8 | 8 | 8 | 8 | 8 |
| Drivetrain type | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| 4WD type | - | AWD | - | AWD | - | AWD |
| Central differential type | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | Multi-link dependent | Multi-link dependent | Double wishbone independent | Multi-link dependent | Double wishbone independent | Multi-link dependent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 265 / 65 R17 | 265 / 65 R17 | 265 / 60 R18 | 265 / 60 R18 | 265 / 60 R18 | 265 / 60 R18 |
| Spare tire | Full size | Full size | Full size | Full size | Full size | Full size |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual |
| Front row independent climat control | - | ✔ | - | ✔ | - | ✔ |
| Rear row climat control | - | ✔ | - | ✔ | - | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | |||||
▼ Driver support systems | ||||||
| Parking radar | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Panoramic camera | ✔ | |||||
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | - | - | - | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | - | - | - | opt. | opt. | ✔ |
▼ Lights | ||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic low beam | - | - | - | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||
| Navi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||
| Driver/passenger seat electric adjustment | - / - | ✔ / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Ventilated seats | Front- / Rear- | |||||
| Heated seats | Front✔ / Rear✔ | |||||
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Third row of seats | - | 2 | - | 2 | - | 2 |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | |||||
| Steering wheel in-out adjustment | ✔ | |||||
| Leather steering wheel | ✔ | |||||
| Steering wheel heating | - | - | - | opt. | opt. | ✔ |
▼ Windows and mirrors | ||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror heating | ✔ | |||||
| Rearview mirror electric adjustment | ✔ | |||||
| Rearview mirror electric folding | ✔ | |||||
| Rain sensor | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear privacy windows | - | - | - | - | ✔ | ✔ |
Compare with others

























































