Zotye T600 Coupe.
- Engines: 1.8T 177 hp, 1.5T 156 hp
- Gearbox: DCT, Manual, Automatic
Price in China: 86.800 - 146.800 yuans ($12.760 - $21.580)
Year: 2017
Zotye T600 Coupe: Specifications, prices
▼ Price in China (yuan) | 132.800 | 86.800 | 95.800 | 98.800 | 105.800 | 106.800 | 113.800 | 115.800 | 125.800 | 125.800 | 146.800 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 19.520 | 12.760 | 14.080 | 14.520 | 15.550 | 15.700 | 16.730 | 17.020 | 18.490 | 18.490 | 21.580 |
| Warrancy in China | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4654 | 4654 | 4654 | 4654 | 4654 | 4654 | 4654 | 4654 | 4654 | 4654 | 4654 |
| Width (mm) | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 |
| Height (mm) | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 | 1696 |
| Wheelbase (mm) | 2807 | 2807 | 2807 | 2807 | 2807 | 2807 | 2807 | 2807 | 2807 | 2807 | 2807 |
| Clearance (mm) | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 |
| Curb weight (kg) | 1661 | 1541 | 1541 | 1590 | 1661 | 1590 | 1661 | 1590 | 1661 | 1590 | 1661 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Luggage compartment (L) | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 |
▼ Engine | 1.8T 177 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.8T 177 hp L4 | 1.5T 156 hp L4 | 1.8T 177 hp L4 | 1.5T 156 hp L4 | 1.8T 177 hp L4 | 1.5T 156 hp L4 | 1.8T 177 hp L4 |
| Engine model | TN4G18T | TNN4G15T | TNN4G15T | TNN4G15T | TN4G18T | TNN4G15T | TN4G18T | TNN4G15T | TN4G18T | TNN4G15T | TN4G18T |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1799 | 1499 | 1499 | 1499 | 1799 | 1499 | 1799 | 1499 | 1799 | 1499 | 1799 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 177 / 130 | 156 / 115 | 156 / 115 | 156 / 115 | 177 / 130 | 156 / 115 | 177 / 130 | 156 / 115 | 177 / 130 | 156 / 115 | 177 / 130 |
| Maximum torque (Nm) | 245.0 | 207.0 | 207.0 | 207.0 | 245.0 | 207.0 | 245.0 | 207.0 | 245.0 | 207.0 | 245.0 |
| Emission standards | V | V | V | V | V | V | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | 11.3 / 7.1 / 8.6 | 9.9 / 6.8 / 7.9 | 9.9 / 6.8 / 7.9 | 11.8 / 5.8 / 8.4 | 11.3 / 7.1 / 8.6 | 11.8 / 5.8 / 8.4 | 11.3 / 7.1 / 8.6 | 11.8 / 5.8 / 8.4 | 11.3 / 7.1 / 8.6 | 11.8 / 5.8 / 8.4 | 11.3 / 7.1 / 8.6 |
| Maximum speed (km/h) | 185 | 180 | 180 | 180 | 185 | 180 | 185 | 180 | 185 | 180 | 185 |
▼ Drivetrain | DCT | Manual | Manual | Automatic | DCT | Automatic | DCT | Automatic | DCT | Automatic | DCT |
| Gears | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 235 / 60 R18 | 235 / 65 R17 | 235 / 65 R17 | 235 / 65 R17 | 235 / 65 R17 | 235 / 65 R17 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||||
▼ Comfort | |||||||||||
| A/C | Automatic | Manual | Automatic | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Front row independent climat control | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric trunk | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ |
| Hands-free trunk open/close | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ |
▼ Driver support systems | |||||||||||
| Parking radar | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Tire-pressure monitoring system | ✔ | - | - | - | - | - | - | - | - | - | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | ✔ | - | - | - | - | - | - | - | - | - | ✔ |
▼ Lights | |||||||||||
| Low beam | Xenon | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Xenon |
| High beam | Xenon | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Xenon |
| Automatic headlights | ✔ | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior atmosphere light | ✔ | - | ✔ | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||||||
| Navi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LCD instrument panel | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB, AUX | USB, AUX | USB, AUX | USB | USB, AUX | USB | USB, AUX | USB | USB, AUX | USB |
▼ Safety equipment | |||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | ✔ / - | ✔ / - | ✔ / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | ✔ / ✔ | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||||
| Driver/passenger seat electric adjustment | ✔ / ✔ | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Electric seat memory | - | - | - | - | - | - | - | - | - | - | ✔ |
| Heated seats | Front✔ / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | ✔ | electric | electric | electric | electric | electric | electric | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror heating | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | ✔ | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rain sensor | ✔ | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others





























































