Baojun 560
- Engines: 1.5T 150 hp, 1.8L 137 hp
- Gearbox: DCT, Semiautomatic, Manual
Price in China: 69.800 - 117.800 yuans ($10.260 - $17.320)
Year: 2015
Baojun 560: Specifications, prices
▼ Price in China (yuan) | 117.800 | 75.800 | 85.800 | 93.800 | 98.800 | 100.800 | 105.800 | 105.800 | 108.800 | 115.800 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 17.320 | 11.140 | 12.610 | 13.790 | 14.520 | 14.820 | 15.550 | 15.550 | 15.990 | 17.020 |
| Warrancy in China | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4620 | 4620 | 4620 | 4620 | 4620 | 4620 | 4620 | 4620 | 4620 | 4620 |
| Width (mm) | 1810 | 1820 | 1810 | 1810 | 1820 | 1810 | 1820 | 1820 | 1810 | 1810 |
| Height (mm) | 1765 | 1750 | 1755 | 1765 | 1750 | 1765 | 1765 | 1750 | 1765 | 1765 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Curb weight (kg) | 1545 | 1435 | 1545 | 1545 | 1545 | 1410 | 1545 | 1545 | ||
| Doors/seats | 5 / 7 | 5 / 5 | 5 / 7 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Luggage compartment (L) | 460-1015 | 460-1015 | 460-1015 | 460-1015 | 460-1015 | 460-1015 | 460-1015 | 460-1015 | 460-1015 | 460-1015 |
▼ Engine | 1.5T 150 hp L4 | 1.8L 137 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.8L 137 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 |
| Engine model | LL5 | LJ479QNE2 | LL5 | LL5 | LL5 | LL5 | LJ479QNE2 | LL5 | LL5 | LL5 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1451 | 1798 | 1451 | 1451 | 1451 | 1451 | 1798 | 1451 | 1451 | 1451 |
| Working method | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 10 | 10 | ||||||||
| Engine power (hp/kw/rpm) | 150 / 110 / 5500 | 137 / 101 / 5600 | 150 / 110 / 5500 | 150 / 110 / 5500 | 150 / 110 / 5500 | 150 / 110 / 5500 | 137 / 101 / 5600 | 150 / 110 / 5500 | 150 / 110 / 5500 | 150 / 110 / 5500 |
| Maximum torque (Nm) | 230.0 / 2000-3800 | 186.0 / 3600-4600 | 230.0 / 2000-3800 | 230.0 / 2000-3800 | 230.0 / 2000-3800 | 230.0 / 2000-3800 | 186.0 / 3600-4600 | 230.0 / 2000-3800 | 230.0 / 2000-3800 | 230.0 / 2000-3800 |
| Emission standards | V | V | V | V | V | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | 10.2 / 6.2 / 7.7 | -- / -- / -- | 10.2 / 6.2 / 7.7 | 10.2 / 6.2 / 7.7 | 8.9 / 5.8 / 6.8 | 10.2 / 6.2 / 7.7 | 10.2 / 6.2 / 7.7 | 8.9 / 5.8 / 6.8 | 10.2 / 6.2 / 7.7 | 10.2 / 6.2 / 7.7 |
▼ Drivetrain | DCT | Semiautomatic | Manual | DCT | Manual | DCT | Semiautomatic | Manual | DCT | DCT |
| Gears | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 |
| Spare tire | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||||
▼ Comfort | ||||||||||
| A/C | Automatic | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Manual | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||||||
| Parking radar | Front✔ / Rear✔ | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear-view camera | ✔ | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Panoramic camera | ✔ | - | - | - | - | - | ✔ | ✔ | - | ✔ |
| Tire-pressure monitoring system | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlights | ✔ | - | - | - | - | - | - | - | - | - |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
| Interior atmosphere light | ✔ | - | - | - | - | - | - | - | - | - |
▼ Multimedia | ||||||||||
| Navi | ✔ | - | - | - | ✔ | - | ✔ | ✔ | - | ✔ |
| Sensor LCD screen | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB, SD | USB, AUX | USB | USB | USB, SD | USB, SD | USB, SD | USB, SD | USB, SD | USB, SD |
▼ Safety equipment | ||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | - / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | ✔ / ✔ | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | - / - | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||||||
| Driver/passenger seat electric adjustment | ✔ / ✔ | - / - | - / - | - / - | ✔ / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / - | ✔ / ✔ |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Back seats adjustable | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Third row of seats | 2 | - | 2 | - | - | - | - | - | - | - |
| Multifunction steering wheel | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | - | ✔ | - | - | ✔ | ✔ |
| Leather steering wheel | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | ✔ | - | - | - | electric | - | ✔ | ✔ | - | ✔ |
| Rearview mirror heating | ✔ | - | - | - | ✔ | - | ✔ | ✔ | - | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | ✔ | - | - | - | ✔ | - | ✔ | ✔ | - | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rain sensor | ✔ | - | - | - | - | - | - | - | - | ✔ |
| Rear wiper | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others



























































