
Lifan
Lifan sales
Lifan sales in Brazil
{{ c.name }}
Car sales in
year
| Period | Sale volume шт. | Rank |
| ▼ 2018 total | 2 083 | 26 |
| Dec 2018 | 140 | 29 |
| Nov 2018 | 118 | 30 |
| Oct 2018 | 118 | 30 |
| Sep 2018 | 98 | 30 |
| Aug 2018 | 149 | 29 |
| Jul 2018 | 129 | 29 |
| Jun 2018 | 144 | 27 |
| May 2018 | 232 | 25 |
| Apr 2018 | 239 | 25 |
| Mar 2018 | 239 | 25 |
| Feb 2018 | 191 | 25 |
| Jan 2018 | 286 | 24 |
| ► 2017 total | 3 274 | 24 |
| Dec 2017 | 415 | 23 |
| Nov 2017 | 338 | 23 |
| Oct 2017 | 312 | 24 |
| Sep 2017 | 303 | 23 |
| Aug 2017 | 381 | 24 |
| Jul 2017 | 283 | 24 |
| Jun 2017 | 287 | 24 |
| May 2017 | 240 | 25 |
| Apr 2017 | 162 | 24 |
| Mar 2017 | 239 | 24 |
| Feb 2017 | 153 | 24 |
| Jan 2017 | 161 | 24 |
| ► 2016 total | 3 408 | 22 |
| Dec 2016 | 324 | 22 |
| Nov 2016 | 255 | 22 |
| Oct 2016 | 264 | 22 |
| Sep 2016 | 246 | 23 |
| Aug 2016 | 220 | 23 |
| Jul 2016 | 260 | 23 |
| Jun 2016 | 296 | 23 |
| May 2016 | 233 | 23 |
| Apr 2016 | 261 | 22 |
| Mar 2016 | 405 | 22 |
| Feb 2016 | 290 | 21 |
| Jan 2016 | 354 | 21 |
| ► 2015 total | 5 000 | 23 |
| Dec 2015 | 505 | 22 |
| Nov 2015 | 412 | 22 |
| Oct 2015 | 387 | 22 |
| Sep 2015 | 397 | 24 |
| Aug 2015 | 379 | 23 |
| Jul 2015 | 379 | 23 |
| Jun 2015 | 365 | 23 |
| May 2015 | 317 | 23 |
| Apr 2015 | 419 | 22 |
| Mar 2015 | 429 | 21 |
| Feb 2015 | 455 | 20 |
| Jan 2015 | 556 | 21 |
| ► 2014 total | 5 278 | 24 |
| Dec 2014 | 910 | 21 |
| Nov 2014 | 675 | 21 |
| Oct 2014 | 427 | 24 |
| Sep 2014 | 454 | 23 |
| Aug 2014 | 317 | 25 |
| Jul 2014 | 446 | 24 |
| Jun 2014 | 324 | 24 |
| May 2014 | 332 | 25 |
| Apr 2014 | 356 | 24 |
| Mar 2014 | 325 | 25 |
| Feb 2014 | 349 | 25 |
| Jan 2014 | 363 | 25 |





