JAC Refine M6 MPV.
- Engine: 2.0T 190 hp
- Gearbox: DCT
Price in China: 199.500 - 259.500 yuans ($29.330 - $38.150)
Year: 2013
JAC Refine M6: Specifications, prices
▼ Price in China (yuan) | 199.500 | 259.500 |
|---|---|---|
| Price in China (USD) | 29.330 | 38.150 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | MPV | MPV |
| Length (mm) | 5005 | 5005 |
| Width (mm) | 1850 | 1850 |
| Height (mm) | 1970 | 1970 |
| Wheelbase (mm) | 2950 | 2950 |
| Clearance (mm) | 140 | 140 |
| Curb weight (kg) | 2115 | 2115 |
| Doors/seats | 5 / 7 | 5 / 7 |
| Fuel tank (L) | 65 | 65 |
▼ Engine | 2.0T 190 hp L4 | 2.0T 190 hp L4 |
| Engine model | HFC4GA3.4D | HFC4GA3.4D |
| Fuel | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1997 | 1997 |
| Working method | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 190 / 140 / 5000 | 190 / 140 / 5000 |
| Maximum torque (Nm) | 290.0 / 1800-4000 | 290.0 / 1800-4000 |
| Emission standards | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | 12.4 / 8.6 / 10.4 | 12.4 / 8.6 / 10.4 |
| Maximum speed (km/h) | 180 | 180 |
▼ Drivetrain | DCT | DCT |
| Gears | 6 | 6 |
| Drivetrain type | FWD | FWD |
▼ Suspension, brakes, wheel | ||
| Front suspension | McPherson | McPherson |
| Rear suspension | Torsion dependent | Torsion dependent |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Foot | Foot |
| Tires | 215 / 65 R16 | 215 / 65 R16 |
| Spare tire | Full size | Full size |
| Wheel material | Aluminum alloy | Aluminum alloy |
| Equipment | ||
▼ Comfort | ||
| A/C | Manual | Manual |
| Central lock | ✔ | ✔ |
| Immobiliser | ✔ | ✔ |
| Remote lock | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ |
| Electric trunk | ✔ | ✔ |
▼ Driver support systems | ||
| Parking radar | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ |
| Brake Assist | ✔ | ✔ |
| Traction Control | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ |
| Hill Descent Control | ✔ | ✔ |
▼ Lights | ||
| Low beam | Halogen | Halogen |
| High beam | Halogen | Halogen |
| Automatic headlights | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ |
▼ Multimedia | ||
| Navi | ✔ | ✔ |
| Bluetooth | ✔ | ✔ |
▼ Safety equipment | ||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | ✔ / - |
| Front/rear curtains | - / - | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ |
▼ Seats and steering wheel | ||
| Driver/passenger seat electric adjustment | - / - | ✔ / ✔ |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Third row of seats | 3 | 3 |
| Multifunction steering wheel | ✔ | ✔ |
▼ Windows and mirrors | ||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear wiper | ✔ | ✔ |
| Rear privacy windows | ✔ | ✔ |
Compare with others








































