JAC Refine L6 Max
- Engine: 2.0T 184 hp
- Gearbox: DCT
Price in China: 172.800 - 208.800 yuans ($25.400 - $30.690)
Year: 2021
JAC Refine L6 Max: Specifications, prices
▼ Price in China (yuan) | 172.800 | 185.800 | 198.800 | 208.800 |
|---|---|---|---|---|
| Price in China (USD) | 25.400 | 27.310 | 29.220 | 30.690 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | MPV | MPV | MPV | MPV |
| Length (mm) | 5255 | 5255 | 5255 | 5255 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 |
| Height (mm) | 1970 | 1970 | 1970 | 1970 |
| Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 |
| Clearance (mm) | 140 | 140 | 140 | 140 |
| Curb weight (kg) | 2120 | 2120 | 2120 | 2120 |
| Doors/seats | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 |
| Fuel tank (L) | 65 | 65 | 65 | 65 |
| Luggage compartment (L) | 780-1740 | 780-1740 | 780-1740 | 780-1740 |
▼ Engine | 2.0T 184 hp L4 | 2.0T 184 hp L4 | 2.0T 184 hp L4 | 2.0T 184 hp L4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1997 | 1997 | 1997 | 1997 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 184 / 135 / 5000 | 184 / 135 / 5000 | 184 / 135 / 5000 | 184 / 135 / 5000 |
| Maximum torque (Nm) | 290.0 / 1800-4000 | 290.0 / 1800-4000 | 290.0 / 1800-4000 | 290.0 / 1800-4000 |
| Emission standards | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 10.0 | -- / -- / 10.0 | -- / -- / 10.0 | -- / -- / 10.0 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| 0-100 acceleration (s) | 16 | 16 | 16 | 16 |
▼ Drivetrain | DCT | DCT | DCT | DCT |
| Gears | 6 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||
| Front suspension | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Parking brake | Foot | Foot | Foot | Foot |
| Tires | 235 / 50 R18 | 235 / 50 R18 | 235 / 50 R18 | 235 / 50 R18 |
| Spare tire | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||
▼ Comfort | ||||
| A/C | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Front row independent climat control | ● | ● | ● | ● |
| Rear row climat control | ● | ● | ● | ● |
| Central lock | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● |
| Cruise control | ● Fixed speed | ● Fixed speed | ● Fixed speed | ● Fixed speed |
| Electric trunk | - | - | ● | ● |
▼ Driver support systems | ||||
| Parking radar | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● 360° | ● 360° | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
▼ Lights | ||||
| Low beam | ● Xenon | ● Xenon | ● Xenon | ● Xenon |
| High beam | ● Xenon | ● Xenon | ● Xenon | ● Xenon |
| Fog light | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Automatic headlights | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● |
| Interior atmosphere light | - | ● 1 colors | ● multicolor | ● multicolor |
▼ Multimedia | ||||
| Navi | - | ● | ● | ● |
| Voice control | ● | ● | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor | ● sensor |
| Bluetooth | ● | ● | ● | ● |
| External audio interface | ● USB | ● USB | ● USB | ● USB |
▼ Safety equipment | ||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● |
▼ Seats and steering wheel | ||||
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Third row of seats | 3 | 3 | 3 | 3 |
| Multifunction steering wheel | ● | ● | ● | ● |
▼ Windows and mirrors | ||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | - | ● section electric | ● section electric | ● section electric |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding |
| Rear wiper | ● | ● | ● | ● |
| Rear privacy windows | ● | ● | ● | ● |
Compare with others



































