JAC J2 (JAC A010)
Also called: JAC J2, JAC Smile (in Colombia), JAC J2 (Yueyue) (in Laos, Brazil), JAC Street (in Colombia), JAC A010
Also called: JAC J2, JAC Smile (in Colombia), JAC J2 (Yueyue) (in Laos, Brazil), JAC Street (in Colombia), JAC A010
- Engine: 1.0L 68 hp L3
- Gearbox: Manual
Price in China: 38.800 - 41.800 yuans ($5.700 - $6.140)
Discontinued
Year: 2013
JAC J2: Specifications, prices
▼ Price in China (yuan) | 38.800 | 41.800 |
|---|---|---|
| Price in China (USD) | 5.700 | 6.140 |
| Warrancy in China | 3 y / 60.000 km | 3 y / 60.000 km |
▼ Body | Hatchback | Hatchback |
| Length (mm) | 3535 | 3535 |
| Width (mm) | 1640 | 1640 |
| Height (mm) | 1475 | 1475 |
| Wheelbase (mm) | 2390 | 2390 |
| Clearance (mm) | 150 | 150 |
| Curb weight (kg) | 915 | 915 |
| Doors/seats | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 35 | 35 |
| Luggage compartment (L) | 125-400 | 125-400 |
▼ Engine | 1.0L 68 hp L3 | 1.0L 68 hp L3 |
| Engine model | HFC3GB4.C | HFC3GB4.C |
| Fuel | Petrol | Petrol |
| Oil supply method | EFI | EFI |
| Displacement (cc) | 999 | 999 |
| Working method | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 3 / 12 | 3 / 12 |
| Engine power (hp/kw/rpm) | 68 / 50 / 6000 | 68 / 50 / 6000 |
| Maximum torque (Nm) | 88.0 / 4000 | 88.0 / 4000 |
| Emission standards | IV✔OBD | IV✔OBD |
| Fuel consumption (l/100km) (city/suburb/general) | 6.4 / 4.3 / 5.1 | 6.4 / 4.3 / 5.1 |
| Maximum speed (km/h) | 150 | 150 |
▼ Drivetrain | Manual | Manual |
| Gears | 5 | 5 |
| Drivetrain type | FWD | FWD |
▼ Suspension, brakes, wheel | ||
| Front suspension | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Parking brake | Manual | Manual |
| Tires | 165 / 65 R14 | 165 / 65 R14 |
| Spare tire | Full size | Full size |
| Wheel material | Steel | Aluminum alloy |
| Equipment | ||
▼ Comfort | ||
| A/C | Manual | Manual |
| Central lock | ✔ | ✔ |
| Immobiliser | ✔ | ✔ |
| Remote lock | ✔ | ✔ |
▼ Driver support systems | ||
| Parking radar | Front- / Rear- | Front? / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ |
▼ Lights | ||
| Low beam | Halogen | Halogen |
| High beam | Halogen | Halogen |
| Fog light | - | ✔ |
▼ Multimedia | ||
| Sensor LCD screen | - | ✔ |
| External audio interface | USB, AUX | USB, AUX |
▼ Safety equipment | ||
| Driver/passenger front airbag | - / - | ✔ / ✔ |
| Child door lock | ✔ | ✔ |
▼ Seats and steering wheel | ||
| Ventilated seats | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- |
| Armrest | Front- / Rear- | Front- / Rear- |
| Steering wheel height adjustment | ✔ | ✔ |
▼ Windows and mirrors | ||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror electric adjustment | - | ✔ |
Compare with others
















