JAC iEV6
- Engine: Electric motor 110 kw
- Driving mileage: 410 km
Price in China: 139.500 - 145.500 yuans ($20.510 - $21.390)
Year: 2018
JAC iEVA50: Specifications, prices
▼ Price in China (yuan) | 139.500 | 145.500 |
|---|---|---|
| Price in China (USD) | 20.510 | 21.390 |
▼ Body | Sedan | Sedan |
| Length (mm) | 4640 | 4640 |
| Width (mm) | 1765 | 1765 |
| Height (mm) | 1490 | 1490 |
| Wheelbase (mm) | 2710 | 2710 |
| Clearance (mm) | 130 | |
| Curb weight (kg) | 1775 | 1800 |
| Doors/seats | 4 / 5 | 4 / 5 |
| Luggage compartment (L) | 300 | 300 |
▼ Engine | Electric motor 110 kw | Electric motor 110 kw |
| Fuel | Electric | Electric |
| Working method | Naturally aspirated | Naturally aspirated |
| Electric motor power (kw) | 110 | 110 |
| Electric motor torque (Nm) | 330 | 330 |
| Driving range (km) | 410 | 410 |
| Battery capacity (kWh) | 60 | 60 |
| Number of motors | 1 | 1 |
| Charge time | 11.5 | 11.5 |
| Battery type | Lithium | Lithium |
| Maximum speed (km/h) | 130 | 150 |
▼ Drivetrain | 1-gear | 1-gear |
| Gears | 1 | 1 |
| Drivetrain type | FWD | FWD |
▼ Suspension, brakes, wheel | ||
| Front suspension | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Manual | Electronic |
| Tires | 205 / 50 R17 | 205 / 50 R17 |
| Spare tire | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy |
| Equipment | ||
▼ Comfort | ||
| A/C | Manual | Manual |
| Central lock | ✔ | ✔ |
| Remote lock | ✔ | ✔ |
| Keyless engine start | - | ✔ |
| Keyless entry system | - | ✔ |
▼ Driver support systems | ||
| Parking radar | Front- / Rear✔ | Front✔ / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ |
| Brake Assist | - | ✔ |
| Traction Control | - | ✔ |
| Electronic Stability Programme (ESP) | - | ✔ |
| Automatic parking brake | - | ✔ |
| Hill Start Assist | ✔ | ✔ |
▼ Lights | ||
| Low beam | Halogen | Halogen |
| High beam | Halogen | Halogen |
| Automatic headlights | - | ✔ |
| Headlamp leveling system | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ |
▼ Multimedia | ||
| Navi | - | ✔ |
| Bluetooth | - | ✔ |
▼ Safety equipment | ||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ |
▼ Seats and steering wheel | ||
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | - | ✔ |
▼ Windows and mirrors | ||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rain sensor | - | ✔ |
Compare with others



































