JAC iEV6
Also called: JAC iEV6, JAC E1 (in Colombia)
Based on JAC Refine S2.
Also called: JAC iEV6, JAC E1 (in Colombia)
Based on JAC Refine S2.
- Engine: Electric motor 85 kw
- Driving mileage: 251 km
Price in China: 219.800 - 219.800 yuans ($32.310 - $32.310)
Year: 2016
JAC iEV6: Specifications, prices
▼ Price in China (yuan) | 219.800 |
|---|---|
| Price in China (USD) | 32.310 |
| Warrancy in China | 5 y / 100.000 km |
▼ Body | SUV |
| Length (mm) | 4135 |
| Width (mm) | 1750 |
| Height (mm) | 1560 |
| Wheelbase (mm) | 2490 |
| Clearance (mm) | 150 |
| Curb weight (kg) | 1310 |
| Doors/seats | 5 / 5 |
▼ Engine | Electric motor 85 kw |
| Fuel | Electric |
| Cylinders/Valves | - / |
| Engine power (hp/kw/rpm) | 116 / 85 |
| Maximum torque (Nm) | 270.0 |
| Electric motor power (kw) | 85 |
| Electric motor torque (Nm) | 270 |
| Driving range (km) | 251 |
| Battery capacity (kWh) | 33 |
| Number of motors | 1 |
| Charge time | 11.5 |
| Battery type | Lithium |
| Maximum speed (km/h) | 102 |
| 0-100 acceleration (s) | 12 |
▼ Drivetrain | 1-gear |
| Drivetrain type | FWD |
▼ Suspension, brakes, wheel | |
| Front suspension | McPherson |
| Rear suspension | Torsion beam |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Parking brake | Manual |
| Tires | 205 / 55 R16 |
| Spare tire | No |
| Wheel material | Aluminum alloy |
| Equipment | |
▼ Comfort | |
| A/C | Manual |
| Central lock | ✔ |
| Immobiliser | ✔ |
| Remote lock | ✔ |
▼ Driver support systems | |
| Parking radar | Front- / Rear✔ |
| Rear-view camera | ✔ |
| Anti-lock braking system (ABS) | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ |
▼ Lights | |
| Low beam | Halogen |
| High beam | Halogen |
| Fog light | ✔ |
| Headlamp leveling system | ✔ |
| Daytime running lights | ✔ |
▼ Multimedia | |
| Sensor LCD screen | ✔ |
| Bluetooth | ✔ |
| External audio interface | USB, AUX |
▼ Safety equipment | |
| Driver/passenger front airbag | ✔ / ✔ |
| ISOFIX child seats | ✔ |
▼ Seats and steering wheel | |
| Ventilated seats | Front- / Rear- |
| Heated seats | Front- / Rear- |
| Armrest | Front- / Rear- |
| Multifunction steering wheel | ✔ |
| Steering wheel height adjustment | ✔ |
| Leather steering wheel | ✔ |
▼ Windows and mirrors | |
| Power windows | Front✔ / Rear✔ |
| Rearview mirror heating | ✔ |
| Rearview mirror electric adjustment | ✔ |
| Rear windshield defrost | ✔ |
| Rear wiper | ✔ |
Compare with others









