Hafei Luzun
Also called: Hafei Towner (in Brazil)
Based on Mitsubishi Dion.
Also called: Hafei Towner (in Brazil)
Based on Mitsubishi Dion.
- Engines: 1.3L 107 hp, 1.5L 141 hp, 1.5L 106 hp
- Gearbox: Manual
- Drive mode: RWD, FWD
Year: 2007
Hafei Luzun: Specifications, prices
▼ Price in China (yuan) | 50.900 | 54.900 | 57.800 | 59.800 | 60.800 |
|---|---|---|---|---|---|
| Price in China (USD) | 7.480 | 8.070 | 8.500 | 8.790 | 8.940 |
| Warrancy in China | 2 y / 50.000 km | 2 y / 50.000 km | 2 y / 50.000 km | 2 y / 50.000 km | 2 y / 50.000 km |
▼ Body | MPV | MPV | MPV | MPV | MPV |
| Length (mm) | 4180 | 4180 | 4180 | 4180 | 4180 |
| Width (mm) | 1695 | 1695 | 1695 | 1695 | 1695 |
| Height (mm) | 1875 | 1875 | 1875 | 1875 | 1875 |
| Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 | 2620 |
| Clearance (mm) | 177 | 177 | 177 | 177 | 177 |
| Curb weight (kg) | 1265 | 1265 | 1325 | 1325 | 1325 |
| Doors/seats | 5 / 8 | 5 / 8 | 5 / 8 | 5 / 8 | 5 / 8 |
| Fuel tank (L) | 45 | 45 | 45 | 45 | 45 |
▼ Engine | 1.3L 107 hp L4 | 1.3L 107 hp L4 | 1.5L 141 hp L4 | 1.5L 141 hp L4 | 1.5L 141 hp L4 |
| Engine model | DA471QR | DA471QR | 4G15S | 4G15S | 4G15S |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1299 | 1299 | 1488 | 1488 | 1488 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 107 / 79 / 5400 | 107 / 79 / 5400 | 141 / 103.4 / 6000 | 141 / 103.4 / 6000 | 141 / 103.4 / 6000 |
| Maximum torque (Nm) | 108.0 / 3500-4000 | 108.0 / 3500-4000 | 134.0 / 4500 | 134.0 / 4500 | 134.0 / 4500 |
| Emission standards | III | III | IV | III | IV |
| Fuel consumption (l/100km) (city/suburb/general) | 9.6 / 6.3 / 7.5 | 9.6 / 6.3 / 7.5 | 11.5 / 7.2 / 8.8 | 11.5 / 7.2 / 8.8 | 11.5 / 7.2 / 8.8 |
| Maximum speed (km/h) | 125 | 125 | 145 | 145 | 145 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 | 5 | 5 |
| Drivetrain type | RWD | RWD | RWD | RWD | RWD |
▼ Suspension, brakes, wheel | |||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent |
| Front brakes | Disc | Disc | Disc | Disc | Disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum |
| Parking brake | Manual | Manual | Manual | Manual | Manual |
| Tires | 185 / 80 R14 | 185 / 80 R14 | 185 / 80 R14 | 185 / 80 R14 | 185 / 80 R14 |
| Spare tire | Full size | Full size | Full size | Full size | Full size |
| Wheel material | Steel | Aluminum alloy | Steel | Aluminum alloy | Aluminum alloy |
| Equipment | |||||
▼ Comfort | |||||
| A/C | 0 | ● Manual | ● Manual | ● Manual | ● Manual |
| Central lock | - | ● | - | ● | ● |
▼ Driver support systems | |||||
▼ Lights | |||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | - | ● | ● | ● | ● |
▼ Multimedia | |||||
| External audio interface | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX |
▼ Safety equipment | |||||
▼ Seats and steering wheel | |||||
| Armrest | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● |
| Third row of seats | 2 | 2 | 2 | 2 | 2 |
▼ Windows and mirrors | |||||
| Power windows | Front- / Rear- | Front- / Rear- | Front● / Rear- | Front● / Rear- | |
Compare with others

