Pickup Great Wall Wingle 7
Also called: Great Wall Wingle 7, Great Wall Wingle, Great Wall V-Series (in Australia)
Facelifted version of Great Wall Wingle 6
Also called: Great Wall Wingle 7, Great Wall Wingle, Great Wall V-Series (in Australia)
Facelifted version of Great Wall Wingle 6
- Engines: 2.0T 156 hp, 2.0T 163 hp, 2.0T 143 hp
- Gearbox: Manual
- Drive mode: RWD, 4WD
Price in China: 86.800 - 138.800 yuans ($12.760 - $20.400)
Year: 2013
Great Wall Wingle 7: Specifications, prices
▼ Price in China (yuan) | 99.800 | 86.800 | 87.800 | 89.800 | 90.800 | 91.800 | 92.800 | 92.800 | 93.800 | 98.800 | 99.800 | 100.800 | 100.800 | 102.800 | 103.800 | 105.800 | 106.800 | 108.800 | 109.800 | 109.800 | 110.800 | 112.800 | 113.800 | 113.800 | 114.800 | 122.800 | 123.800 | 124.800 | 125.800 | 126.800 | 127.800 | 138.800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 14.670 | 12.760 | 12.910 | 13.200 | 13.350 | 13.490 | 13.640 | 13.640 | 13.790 | 14.520 | 14.670 | 14.820 | 14.820 | 15.110 | 15.260 | 15.550 | 15.700 | 15.990 | 16.140 | 16.140 | 16.290 | 16.580 | 16.730 | 16.730 | 16.880 | 18.050 | 18.200 | 18.350 | 18.490 | 18.640 | 18.790 | 20.400 |
▼ Body | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup |
| Length (mm) | 5395 | 5095 | 5395 | 5095 | 5395 | 5095 | 5095 | 5395 | 5395 | 5095 | 5095 | 5395 | 5395 | 5095 | 5395 | 5395 | 5395 | 5095 | 5095 | 5395 | 5395 | 5395 | 5395 | 5095 | 5395 | 5395 | 5395 | 5095 | 5395 | 5095 | 5395 | 5395 |
| Width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height (mm) | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 |
| Wheelbase (mm) | 3350 | 3050 | 3350 | 3050 | 3350 | 3050 | 3050 | 3350 | 3350 | 3050 | 3050 | 3350 | 3350 | 3050 | 3350 | 3350 | 3350 | 3050 | 3050 | 3350 | 3350 | 3350 | 3350 | 3050 | 3350 | 3350 | 3350 | 3050 | 3350 | 3050 | 3350 | 3350 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
▼ Engine | 2.0T 156 hp L4 | 2.0T 163 hp L4 | 2.0T 163 hp L4 | 2.0T 143 hp L4 | 2.0T 143 hp L4 | 2.0T 163 hp L4 | 2.0T 156 hp L4 | 2.0T 163 hp L4 | 2.0T 156 hp L4 | 2.0T 156 hp L4 | 2.0T 163 hp L4 | 2.0T 163 hp L4 | 2.0T 163 hp L4 | 2.0T 143 hp L4 | 2.0T 143 hp L4 | 2.0T 163 hp L4 | 2.0T 156 hp L4 | 2.0T 156 hp L4 | 2.0T 163 hp L4 | 2.0T 156 hp L4 | 2.0T 163 hp L4 | 2.0T 156 hp L4 | 2.0T 163 hp L4 | 2.0T 143 hp L4 | 2.0T 143 hp L4 | 2.0T 156 hp L4 | 2.0T 163 hp L4 | 2.0T 156 hp L4 | 2.0T 156 hp L4 | 2.0T 143 hp L4 | 2.0T 143 hp L4 | 2.0T 156 hp L4 |
| Engine model | 4D20M | 4C20B | 4C20B | 4D20D | 4D20D | 4C20B | 4D20M | 4C20B | 4D20M | 4D20M | 4C20B | 4C20B | 4C20B | 4D20D | 4D20D | 4C20B | 4D20M | 4D20M | 4C20B | 4D20M | 4C20B | 4D20M | 4C20B | 4D20D | 4D20D | 4D20M | 4C20B | 4D20M | 4D20M | 4D20D | 4D20D | 4D20M |
| Fuel | Diesel | Petrol | Petrol | Diesel | Diesel | Petrol | Diesel | Petrol | Diesel | Diesel | Petrol | Petrol | Petrol | Diesel | Diesel | Petrol | Diesel | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | Diesel | Diesel | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | ||||||||||||||||||||||||
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 156 / 115 / 3600-5500 | 163 / 120 / 4000-5500 | 163 / 120 / 4000-5500 | 143 / 105 / 4000 | 143 / 105 / 4000 | 163 / 120 / 4000-5500 | 156 / 115 / 3600-5500 | 163 / 120 / 4000-5500 | 156 / 115 / 3600-5500 | 156 / 115 / 3600-5500 | 163 / 120 / 4000-5500 | 163 / 120 / 4000-5500 | 163 / 120 / 4000-5500 | 143 / 105 / 4000 | 143 / 105 / 4000 | 163 / 120 / 4000-5500 | 156 / 115 / 3600-5500 | 156 / 115 / 3600-5500 | 163 / 120 / 4000-5500 | 156 / 115 / 3600-5500 | 163 / 120 / 4000-5500 | 156 / 115 / 3600-5500 | 163 / 120 / 4000-5500 | 143 / 105 / 4000 | 143 / 105 / 4000 | 156 / 115 / 3600-5500 | 163 / 120 / 4000-5500 | 156 / 115 / 3600-5500 | 156 / 115 / 3600-5500 | 143 / 105 / 4000 | 143 / 105 / 4000 | 156 / 115 / 3600-5500 |
| Maximum torque (Nm) | 345.0 / 1400-2800 | 330.0 / 2600-3300 | 330.0 / 2600-3300 | 315.0 / 1400-2800 | 315.0 / 1400-2800 | 330.0 / 2600-3300 | 345.0 / 1400-2800 | 330.0 / 2600-3300 | 345.0 / 1400-2800 | 345.0 / 1400-2800 | 330.0 / 2600-3300 | 330.0 / 2600-3300 | 330.0 / 2600-3300 | 315.0 / 1400-2800 | 315.0 / 1400-2800 | 330.0 / 2600-3300 | 345.0 / 1400-2800 | 245.0 / 1400-2800 | 330.0 / 2600-3300 | 245.0 / 1400-2800 | 330.0 / 2600-3300 | 345.0 / 1400-2800 | 330.0 / 2600-3300 | 315.0 / 1400-2800 | 315.0 / 1400-2800 | 345.0 / 1400-2800 | 330.0 / 2600-3300 | 245.0 / 1400-2800 | 245.0 / 1400-2800 | 315.0 / 1400-2800 | 315.0 / 1400-2800 | 345.0 / 1400-2800 |
| Emission standards | VI | VI | VI | V | V | VI | VI | VI | VI | VI | VI | VI | VI | V | V | VI | VI | VI | VI | VI | VI | VI | VI | V | V | VI | VI | VI | VI | V | V | VI |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual 4WD | Manual 4WD | Manual 4WD | Manual 4WD | Manual 4WD | Manual | Manual | Manual | Manual | Manual 4WD | Manual 4WD | Manual | Manual | Manual 4WD | Manual 4WD | Manual | Manual | Manual 4WD | Manual 4WD | Manual 4WD |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | 4WD |
| Rear differential lock | - | - | opt. | opt. | opt. | opt. | - | opt. | ✔ | ✔ | opt. | ✔ | ||||||||||||||||||||
▼ Suspension, brakes, wheel | ||||||||||||||||||||||||||||||||
| Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Drum | Drum | Drum | Drum | Disc | Drum | Disc | Drum | Disc | Disc | Disc | Drum | Drum | Drum | Disc | Drum | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 |
| Spare tire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||||||||||||||||||||||||||
▼ Comfort | ||||||||||||||||||||||||||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | - | ✔ | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
▼ Driver support systems | ||||||||||||||||||||||||||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
| Tire-pressure monitoring system | - | - | - | - | ✔ | - | ✔ | - | ✔ | ✔ | - | - | - | - | - | ✔ | ✔ | - | - | |||||||||||||
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | - | - | - | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | - | - | - | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | - | - | - | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | - | - | - | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||||||||||||||||||||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | - | - | - | - | ✔ | - | ✔ | - | ✔ | ✔ | - | - | - | - | - | ✔ | ✔ | - | - | |||||||||||||
| Automatic headlights | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | - | - | - | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||||||||||||||||||||||||||||
| Navi | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sensor LCD screen | - | - | - | - | ✔ | - | ✔ | - | ✔ | ✔ | - | - | - | - | - | ✔ | ✔ | - | - | |||||||||||||
| Bluetooth | - | - | - | - | - | ✔ | - | ✔ | - | - | ✔ | ✔ | - | - | - | ✔ | - | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||||||||||||||||||||||||||||
| Driver/passenger front airbag | ✔ / ✔ | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / - | ✔ / ✔ | ✔ / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | - / - | - / - | - / - | ✔ / ✔ | ✔ / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - | - / - | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
▼ Seats and steering wheel | ||||||||||||||||||||||||||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - | - / - | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | ||||||||||||||||||||
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | ||||||||||||||||||||
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Multifunction steering wheel | ✔ | - | - | - | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
| Leather steering wheel | - | - | - | - | - | - | - | - | ✔ | ✔ | - | ✔ | ||||||||||||||||||||
▼ Windows and mirrors | ||||||||||||||||||||||||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
| Rain sensor | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others





































