Great Wall Wingle 5
Also called: Great Wall V200 (in Australia)
Since 2012 is sold by name Great Wall Steed in the UK.
Also called: Great Wall V200 (in Australia)
- Engines: 2.4L 122 hp, 2.2L 101 hp, 2.8T 95 hp, 2.0T 143 hp, 2.0T 129 hp, 2.8T 143 hp, 2.4L 143 hp
- Gearbox: Manual
- Drive mode: RWD
Price in China: 68.800 - 112.800 yuans ($10.110 - $16.580)
Year: 2011
Great Wall Wingle 5: Specifications, prices
▼ Price in China (yuan) | 81.800 | 68.800 | 69.800 | 70.800 | 71.800 | 75.800 | 76.800 | 79.800 | 80.800 | 80.800 | 82.800 | 83.800 | 88.800 | 89.800 | 90.800 | 90.800 | 90.800 | 91.800 | 91.800 | 91.800 | 93.800 | 94.800 | 99.800 | 100.800 | 98.800 | 99.800 | 101.800 | 103.800 | 104.800 | 102.800 | 109.800 | 112.800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 12.020 | 10.110 | 10.260 | 10.410 | 10.550 | 11.140 | 11.290 | 11.730 | 11.880 | 11.880 | 12.170 | 12.320 | 13.050 | 13.200 | 13.350 | 13.350 | 13.350 | 13.490 | 13.490 | 13.490 | 13.790 | 13.940 | 14.670 | 14.820 | 14.520 | 14.670 | 14.960 | 15.260 | 15.410 | 15.110 | 16.140 | 16.580 |
| Warrancy in China | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km |
▼ Body | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup |
| Length (mm) | 5395 | 5115 | 5415 | 5115 | 5415 | 5395 | 5395 | 5095 | 5395 | 5395 | 5395 | 5395 | 5395 | 5395 | 5395 | 5395 | 5395 | 5395 | 5395 | 5395 | 5095 | 5395 | 5395 | 5395 | 5395 | 5395 | 5395 | 5095 | 5395 | 5395 | 5395 | 5395 |
| Width (mm) | 1800 | 1720 | 1720 | 1720 | 1720 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height (mm) | 1730 | 1675 | 1675 | 1675 | 1675 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Wheelbase (mm) | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | ||||
| Clearance (mm) | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | ||||
| Curb weight (kg) | 1680 | 1680 | 1680 | 1680 | 1740 | 1770 | 1805 | 1680 | 1800 | 1750 | 1800 | 1770 | 1750 | 1800 | 1865 | 1900 | 1750 | 1865 | 1865 | |||||||||||||
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
▼ Engine | 2.4L 122 hp L4 | 2.2L 101 hp L4 | 2.2L 101 hp L4 | 2.8T 95 hp L4 | 2.8T 95 hp L4 | 2.4L 122 hp L4 | 2.4L 122 hp L4 | 2.0T 143 hp L4 | 2.4L 122 hp L4 | 2.0T 143 hp L4 | 2.8T 95 hp L4 | 2.8T 95 hp L4 | 2.0T 143 hp L4 | 2.4L 122 hp L4 | 2.4L 122 hp L4 | 2.0T 129 hp L4 | 2.0T 143 hp L4 | 2.4L 122 hp L4 | 2.8T 95 hp L4 | 2.0T 129 hp L4 | 2.0T 143 hp L4 | 2.0T 143 hp L4 | 2.4L 122 hp L4 | 2.0T 129 hp L4 | 2.0T 143 hp L4 | 2.0T 129 hp L4 | 2.0T 129 hp L4 | 2.0T 143 hp L4 | 2.0T 143 hp L4 | 2.8T 143 hp L4 | 2.0T 129 hp L4 | 2.4L 143 hp L4 |
| Engine model | 4G69S4N | 491QE | 491QE | GW2.8TC-2 | GW2.8TC-2 | 4G69S4N | 4G69S4N | GW4D20D | 4G69S4N | GW4D20D | GW2.8TC | GW2.8TC | GW4D20D | 4G69S4N | 4G69S4N | GW4D20B | GW4D20D | 4G69S4N | GW2.8TC | GW4D20B | GW4D20D | GW4D20D | 4G69S4N | GW4D20B | GW4D20D | GW4D20B | GW4D20B | GW4D20D | GW4D20D | GW4D20D | GW4D20B | GW4D20D |
| Fuel | Diesel | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Oil supply method | EFI | EFI | EFI | Direct injection | Direct injection | EFI | EFI | Direct injection | EFI | Direct injection | Direct injection | Direct injection | Direct injection | EFI | EFI | Direct injection | Direct injection | EFI | Direct injection | Direct injection | Direct injection | Direct injection | EFI | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | EFI |
| Displacement (cc) | 2378 | 2237 | 2237 | 2771 | 2771 | 2378 | 2378 | 1996 | 2378 | 1996 | 2771 | 2771 | 1996 | 2378 | 2378 | 1996 | 1996 | 2378 | 2771 | 1996 | 1996 | 1996 | 2378 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 2771 | 1996 | 2378 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | ||||||||||||||||||||||||
| Engine power (hp/kw/rpm) | 122 / 90 / 5250 | 101 / 74.5 / 4600 | 101 / 74.5 / 4600 | 95 / 70 / 3600 | 95 / 70 / 3600 | 122 / 90 / 5250 | 122 / 90 / 5250 | 143 / 105 / 4000 | 122 / 90 / 5250 | 143 / 105 / 4000 | 95 / 70 / 3600 | 95 / 70 / 3600 | 143 / 105 / 4000 | 122 / 90 / 5250 | 122 / 90 / 5250 | 129 / 95 / 4000 | 143 / 105 / 4000 | 122 / 90 / 5250 | 95 / 70 / 3600 | 129 / 95 / 4000 | 143 / 105 / 4000 | 143 / 105 / 4000 | 122 / 90 / 5250 | 129 / 95 / 4000 | 143 / 105 / 4000 | 129 / 95 / 4000 | 129 / 95 / 4000 | 143 / 105 / 4000 | 143 / 105 / 4000 | 143 / 105 / 3600 | 129 / 95 / 4000 | 143 / 105 / 5250 |
| Maximum torque (Nm) | 200.0 / 2500-3000 | 184.0 / 2400-2800 | 184.0 / 2400-2800 | 220.0 / 1600-2600 | 220.0 / 1600-2600 | 200.0 / 2500-3000 | 200.0 / 2500-3000 | 315.0 / 1400-2800 | 200.0 / 2500-3000 | 315.0 / 1400-2800 | 230.0 / 1400-2600 | 230.0 / 1400-2600 | 315.0 / 1400-2800 | 200.0 / 2500-3000 | 200.0 / 2500-3000 | 315.0 / 1350-2800 | 315.0 / 1400-2800 | 200.0 / 2500-3000 | 230.0 / 1400-2600 | 315.0 / 1350-2800 | 315.0 / 1400-2800 | 315.0 / 1400-2800 | 200.0 / 2500-3000 | 315.0 / 1350-2800 | 315.0 / 1400-2800 | 315.0 / 1350-2800 | 315.0 / 1350-2800 | 315.0 / 1400-2800 | 315.0 / 1400-2800 | 230.0 / 1400-2600 | 315.0 / 1350-2800 | 200.0 / 1400-3000 |
| Emission standards | V | V | V | IV | IV | V | V | V | V | V | IV | IV | V | V | V | IV | V | V | IV | IV | V | V | V | IV | V | IV | IV | V | V | V | IV | V |
| Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||||
| 0-100 acceleration (s) | 10.2 | 10.2 | 10.2 | 7.7 | 10.2 | 7.7 | 8.6 | 8.6 | 10.2 | 10.4 | 7.7 | 7.9 | 10.4 | 8.6 | 7.7 | 7.7 | 7.9 | 10.4 | 7.9 | 7.7 | 7.9 | 7.9 | 7.9 | 8.6 | 7.9 | 10.4 | ||||||
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 |
| Drivetrain type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear differential lock | - | - | - | - | ✔ | ✔ | - | - | - | - | - | - | ✔ | - | - | - | - | - | ✔ | - | - | - | ✔ | - | ✔ | ✔ | - | - | - | ✔ | ✔ | ✔ |
▼ Suspension, brakes, wheel | ||||||||||||||||||||||||||||||||
| Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | coil spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Parking brake | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Tires | 235 / 70 R16 | 215 / 75 R15 | 215 / 75 R15 | 215 / 75 R15 | 215 / 75 R15 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 |
| Spare tire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||||||||||||||||||||||||||
▼ Comfort | ||||||||||||||||||||||||||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Automatic | Manual | Manual | Manual | Automatic | Automatic | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | - | - | - | - | ✔ | ✔ | - | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||||||||||||||||||||||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear- | Front- / Rear✔ | Front✔ / Rear- | Front- / Rear✔ | Front✔ / Rear- | Front- / Rear✔ |
| Tire-pressure monitoring system | - | - | - | - | - | ✔ | ✔ | - | ✔ | - | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - | - | - | - | - | ✔ | ✔ | ✔ | - | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||||||||||||||||||||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | - | - | - | ✔ | - | - | - | ✔ | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | - | - | ✔ | - | - | - | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||||||||||||||||||||||||||||
| Navi | - | - | - | - | ✔ | ✔ | - | - | - | ✔ | - | - | - | - | - | - | - | - | ✔ | - | - | - | ✔ | - | - | ✔ | - | - | - | ✔ | ✔ | ✔ |
| Sensor LCD screen | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | Карта памяти | USB | USB | USB | USB | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | USB | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | USB | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти | Карта памяти |
▼ Safety equipment | ||||||||||||||||||||||||||||||||
| Driver/passenger front airbag | - / - | opt. / - | opt. / - | opt. / - | opt. / - | ✔ / ✔ | - / - | - / ✔ | - / - | - / ✔ | - / - | - / - | ✔ / - | - / - | - / - | - / - | - / ✔ | - / - | ✔ / ✔ | - / - | - / ✔ | - / ✔ | ✔ / ✔ | - / - | ✔ / - | ✔ / ✔ | - / - | - / ✔ | ✔ / ✔ | - / ✔ | ✔ / ✔ | - / ✔ |
| Kneel airbags | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | ✔ | - |
▼ Seats and steering wheel | ||||||||||||||||||||||||||||||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Multifunction steering wheel | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | - | - | - | - | ✔ | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | - | - | - | ✔ | - | - | ✔ | - | - | - | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||||||||||||||||||||||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror electric adjustment | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others



































