Ora iQ5
- Engine: Electric motor 120 kw
- Driving mileage: 401 km
Price in China: 194.500 - 210.500 yuans ($28.590 - $30.940)
Year: 2018
Ora iQ5: Specifications, prices
▼ Price in China (yuan) | 200.500 | 201.500 |
|---|---|---|
| Price in China (USD) | 29.470 | 29.620 |
▼ Body | SUV | SUV |
| Length (mm) | 4460 | 4460 |
| Width (mm) | 1735 | 1735 |
| Height (mm) | 1567 | 1567 |
| Wheelbase (mm) | 2650 | 2650 |
| Clearance (mm) | 135 | 135 |
| Curb weight (kg) | 1460 | |
| Doors/seats | 5 / 5 | 5 / 5 |
▼ Engine | Electric motor 120 kw | Electric motor 120 kw |
| Fuel | Electric | Electric |
| Working method | Naturally aspirated | Naturally aspirated |
| Electric motor power (kw) | 120 | 120 |
| Electric motor torque (Nm) | 280 | 280 |
| Driving range (km) | 401 | 401 |
| Battery capacity (kWh) | 47 | 54.35 |
| Number of motors | 1 | 1 |
| Charge time | 8 | 8 |
| Battery type | Lithium | Lithium |
| Maximum speed (km/h) | 100 | 150 |
| 0-100 acceleration (s) | 9.5 | |
▼ Drivetrain | 1-gear | 1-gear |
| Gears | 1 | 1 |
| Drivetrain type | FWD | FWD |
▼ Suspension, brakes, wheel | ||
| Front suspension | McPherson | McPherson |
| Rear suspension | Torsion dependent | Torsion dependent |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Electronic | Electronic |
| Tires | 205 / 50 R17 | 205 / 50 R17 |
| Spare tire | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy |
| Equipment | ||
▼ Comfort | ||
| A/C | Manual | Manual |
| Central lock | ✔ | ✔ |
| Remote lock | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ |
| Cruise control | ✔ | |
▼ Driver support systems | ||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | ✔ | |
| Anti-lock braking system (ABS) | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ |
| Brake Assist | ✔ | ✔ |
| Traction Control | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ |
| Active braking | - | opt. |
| Automatic parking brake | - | ✔ |
▼ Lights | ||
| Low beam | LED | Halogen |
| High beam | LED | Halogen |
| Automatic headlights | - | ✔ |
| Headlamp leveling system | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ |
| Automatic low beam | - | opt. |
▼ Multimedia | ||
| Voice control | ✔ | |
| Bluetooth | ✔ | ✔ |
▼ Safety equipment | ||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | ✔ / - |
| Front/rear curtains | - / - | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ |
| Child door lock | ✔ | |
▼ Seats and steering wheel | ||
| Ventilated seats | Front- / Rear- | |
| Heated seats | Front- / Rear- | |
| Armrest | Front- / Rear- | Front- / Rear- |
| Multifunction steering wheel | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | |
| Leather steering wheel | ✔ | |
▼ Windows and mirrors | ||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror heating | ✔ | |
| Rearview mirror electric adjustment | ✔ | |
| Rear windshield defrost | ✔ | |
Compare with others

















































