Electric vehicle Link Tour E-Line
- Engine: Electric motor 30 kw
- Driving mileage: 153 km
Price in China: 136.800 - 136.800 yuans ($20.110 - $20.110)
Year: 2018
Link Tour E-Line: Specifications, prices
▼ Price in China (yuan) | 136.800 |
|---|---|
| Price in China (USD) | 20.110 |
| Warrancy in China | 3 y / 60.000 km |
▼ Body | Hatchback |
| Length (mm) | 3675 |
| Width (mm) | 1655 |
| Height (mm) | 1570 |
| Wheelbase (mm) | 2385 |
| Clearance (mm) | 180 |
| Curb weight (kg) | 1080 |
| Doors/seats | 5 / 4 |
▼ Engine | Electric motor 30 kw |
| Fuel | Electric |
| Engine power (hp/kw/rpm) | 41 / 30 |
| Maximum torque (Nm) | 160.0 |
| Electric motor power (kw) | 30 |
| Electric motor torque (Nm) | 160 |
| Driving range (km) | 153 |
| Battery capacity (kWh) | 22 |
| Number of motors | 2 |
| Charge time | 6-8 |
| Battery type | Lithium |
| Maximum speed (km/h) | 105 |
▼ Drivetrain | 1-gear 4WD |
| Gears | 1 |
| Drivetrain type | 4WD (2 engines) |
| 4WD type | Part-time 4WD |
▼ Suspension, brakes, wheel | |
| Front suspension | McPherson |
| Rear suspension | Torsion beam |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Parking brake | Manual |
| Tires | 175 / 60 R14 |
| Spare tire | No |
| Wheel material | Steel |
| Equipment | |
▼ Comfort | |
| A/C | Manual |
| Central lock | ✔ |
| Remote lock | ✔ |
▼ Driver support systems | |
| Parking radar | Front- / Rear✔ |
| Rear-view camera | ✔ |
| Hill Start Assist | ✔ |
▼ Lights | |
| Low beam | Halogen |
| High beam | Halogen |
| Fog light | ✔ |
| Headlamp leveling system | ✔ |
| Daytime running lights | ✔ |
▼ Multimedia | |
| Navi | ✔ |
| Sensor LCD screen | ✔ |
| LCD instrument panel | ✔ |
| Bluetooth | ✔ |
| External audio interface | USB |
▼ Safety equipment | |
▼ Seats and steering wheel | |
| Ventilated seats | Front- / Rear- |
| Heated seats | Front- / Rear- |
| Armrest | Front- / Rear- |
| Steering wheel height adjustment | ✔ |
▼ Windows and mirrors | |
| Power windows | Front✔ / Rear✔ |
| Rearview mirror electric adjustment | ✔ |
| Rear windshield defrost | ✔ |
| Rear wiper | ✔ |
Compare with others


















