Haval H6
Facelifted version: Haval H6 Sport.
Haval H6 1st generation looked like Honda CR-V.
Facelifted version: Haval H6 Sport.
Haval H6 1st generation looked like Honda CR-V.
- Engines: 1.5T 169 hp, 2.0T 224 hp, 1.5T 150 hp
- Gearbox: DCT, Manual
Price in China: 88.800 - 162.800 yuans ($13.050 - $23.930)
Haval H6 (2017): Specifications, prices
▼ Price in China (yuan) | 88.800 | 94.800 | 96.800 | 107.800 | 102.800 | 101.800 | 104.800 | 109.800 | 111.800 | 109.800 | 113.800 | 115.800 | 115.800 | 117.800 | 118.800 | 118.800 | 121.800 | 120.800 | 121.800 | 122.800 | 123.800 | 124.800 | 125.800 | 126.000 | 125.800 | 126.800 | 126.800 | 127.800 | 128.800 | 130.800 | 130.800 | 132.800 | 132.800 | 132.800 | 132.800 | 132.800 | 132.800 | 133.000 | 134.800 | 136.800 | 138.800 | 139.800 | 139.800 | 140.000 | 140.800 | 146.800 | 146.800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 13.050 | 13.940 | 14.230 | 15.850 | 15.110 | 14.960 | 15.410 | 16.140 | 16.430 | 16.140 | 16.730 | 17.020 | 17.020 | 17.320 | 17.460 | 17.460 | 17.900 | 17.760 | 17.900 | 18.050 | 18.200 | 18.350 | 18.490 | 18.520 | 18.490 | 18.640 | 18.640 | 18.790 | 18.930 | 19.230 | 19.230 | 19.520 | 19.520 | 19.520 | 19.520 | 19.520 | 19.520 | 19.550 | 19.820 | 20.110 | 20.400 | 20.550 | 20.550 | 20.580 | 20.700 | 21.580 | 21.580 |
| Warrancy in China | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4640 | 4640 | 4640 | 4649 | 4640 | 4640 | 4640 | 4681 | 4640 | 4640 | 4649 | 4681 | 4649 | 4681 | 4600 | 4600 | 4649 | 4649 | 4681 | 4649 | 4681 | 4649 | 4600 | 4649 | 4600 | 4681 | 4649 | 4681 | 4649 | 4649 | 4649 | 4600 | 4681 | 4600 | 4649 | 4600 | 4600 | 4649 | 4681 | 4649 | 4649 | 4600 | 4600 | 4649 | 4681 | 4600 | 4600 |
| Width (mm) | 1825 | 1825 | 1825 | 1852 | 1825 | 1825 | 1825 | 1827 | 1825 | 1825 | 1852 | 1827 | 1852 | 1827 | 1860 | 1860 | 1852 | 1852 | 1827 | 1852 | 1827 | 1852 | 1860 | 1852 | 1860 | 1827 | 1852 | 1827 | 1852 | 1852 | 1852 | 1860 | 1827 | 1860 | 1852 | 1860 | 1860 | 1852 | 1827 | 1852 | 1852 | 1860 | 1860 | 1852 | 1827 | 1860 | 1860 |
| Height (mm) | 1690 | 1690 | 1690 | 1710 | 1690 | 1690 | 1690 | 1710 | 1690 | 1690 | 1710 | 1710 | 1710 | 1710 | 1720 | 1720 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1720 | 1710 | 1720 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1720 | 1710 | 1720 | 1710 | 1720 | 1720 | 1710 | 1710 | 1710 | 1710 | 1720 | 1720 | 1710 | 1710 | 1720 | 1720 |
| Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | ||||||||||||||||||||
| Luggage compartment (L) | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | 808-2010 | ||||||||||||||||||||
▼ Engine | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.3T 139 hp L4 | 1.3T 139 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 2.0T 163 hp L4 | 1.5T 150 hp L4 | 2.0T 163 hp L4 | 1.3T 139 hp L4 | 1.5T 150 hp L4 | 1.3T 139 hp L4 | 2.0T 163 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 2.0T 163 hp L4 | 2.0T 163 hp L4 | 2.0T 163 hp L4 | 1.3T 139 hp L4 | 2.0T 163 hp L4 | 2.0T 197 hp L4 | 2.0T 163 hp L4 | 1.3T 139 hp L4 | 2.0T 197 hp L4 | 1.5T 150 hp L4 | 2.0T 163 hp L4 | 2.0T 163 hp L4 | 2.0T 163 hp L4 | 2.0T 197 hp L4 | 2.0T 197 hp L4 | 1.5T 150 hp L4 | 2.0T 163 hp L4 | 2.0T 197 hp L4 | 2.0T 197 hp L4 |
| Engine model | GW4G15B | GW4G15B | GW4G15B | GW4G15B | GW4G15B | GW4G15B | GW4B13 | GW4B13 | GW4G15B | GW4G15B | GW4G15B | GW4G15B | GW4B13 | GW4B13 | GW4G15B | GW4G15B | GW4B13 | GW4C20 | GW4B13 | GW4C20 | GW4C20 | GW4C20 | GW4C20 | GW4C20 | |||||||||||||||||||||||
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol | Diesel | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | Direct injection | Direct injection | EFI | EFI | EFI | Direct injection | EFI | Direct injection | Direct injection | EFI | Direct injection | Direct injection | EFI | EFI | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | EFI | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | EFI | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1996 | 1497 | 1996 | 1497 | 1996 | 1497 | 1497 | 1996 | 1996 | 1996 | 1996 | 1967 | 1996 | 1967 | 1497 | 1996 | 1996 | 1996 | 1967 | 1967 | 1497 | 1996 | 1967 | 1967 | ||||||
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 139 / 102 / 5200-5600 | 139 / 102 / 5200-5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 163 / 120 / 4000 | 150 / 110 / 5600 | 163 / 120 / 4000 | 139 / 102 / 5200-5600 | 150 / 110 / 5600 | 139 / 102 / 5200-5600 | 163 / 120 / 4000 | 150 / 110 / 5600 | 150 / 110 / 5600 | 163 / 120 / 4000 | 163 / 120 / 4000 | 163 / 120 / 4000 | 139 / 102 / 5200-5600 | 163 / 120 / 4000 | 197 / 145 / 5200 | 163 / 120 / 4000 | 139 / 102 / 5200-5600 | 197 / 145 / 5200 | 150 / 110 / 5600 | 163 / 120 / 4000 | 163 / 120 / 4000 | 163 / 120 / 4000 | 197 / 145 / 5200 | 197 / 145 / 5200 | 150 / 110 / 5600 | 163 / 120 / 4000 | 197 / 145 / 5200 | 197 / 145 / 5200 |
| Maximum torque (Nm) | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 235.0 / 1400-3500 | 235.0 / 1400-3500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 350.0 / 1600-2800 | 210.0 / 2200-4500 | 350.0 / 1600-2800 | 235.0 / 1400-3500 | 210.0 / 2200-4500 | 235.0 / 1400-3500 | 350.0 / 1600-2800 | 210.0 / 2200-4500 | 210.0 / 2200-4500 | 350.0 / 1600-2800 | 350.0 / 1600-2800 | 350.0 / 1600-2800 | 235.0 / 1400-3500 | 350.0 / 1600-2800 | 315.0 / 2000-3600 | 350.0 / 1600-2800 | 235.0 / 1400-3500 | 315.0 / 2000-3600 | 210.0 / 2200-4500 | 350.0 / 1600-2800 | 350.0 / 1600-2800 | 350.0 / 1600-2800 | 315.0 / 2000-3600 | 315.0 / 2000-3600 | 210.0 / 2200-4500 | 350.0 / 1600-2800 | 315.0 / 2000-3600 | 315.0 / 2000-3600 |
| Emission standards | V | V | V | IV(V) | V | V | V | IV(V) | V | V | IV(V) | IV(V) | IV(V) | IV(V) | V | V | IV(V) | IV(V) | IV(V) | IV | IV(V) | V | V | V | V | V | IV(V) | IV(V) | IV | V | V | V | V | V | V | V | V | V | V | IV | V | V | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | 8.5 / 6.0 / 6.9 | 8.5 / 6.0 / 6.9 | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | 8.5 / 6.0 / 6.9 | -- / -- / -- | 8.5 / 6.0 / 6.9 | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | 8.5 / 6.0 / 6.9 | -- / -- / -- | 10.9 / 6.1 / 7.9 | -- / -- / -- | 8.5 / 6.0 / 6.9 | 10.9 / 6.1 / 7.9 | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | 10.9 / 6.1 / 7.9 | 10.9 / 6.1 / 7.9 | -- / -- / -- | -- / -- / -- | 10.9 / 6.1 / 7.9 | 10.9 / 6.1 / 7.9 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual 4WD | Manual | Automatic | Manual | Automatic | Manual | Manual | Manual | Manual 4WD | Manual 4WD | DCT | DCT | Manual 4WD | Automatic | Automatic | Manual | Manual 4WD | Manual | DCT | DCT | DCT | Manual | Automatic | Automatic | Manual | Manual | Manual 4WD | DCT | Manual | DCT | Manual 4WD | DCT | DCT | DCT | Manual 4WD | Manual 4WD | Manual 4WD | DCT | DCT | DCT | Manual 4WD | DCT | DCT |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 7 |
| Drivetrain type | FWD | FWD | FWD | FWD | 4WD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | 4WD | 4WD | FWD | FWD | 4WD | FWD | FWD | FWD | 4WD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | 4WD | FWD | FWD | FWD | 4WD | FWD | FWD | FWD | 4WD | 4WD | 4WD | FWD | FWD | FWD | 4WD | FWD | FWD |
| 4WD type | - | - | AWD | - | AWD | - | - | - | - | AWD | - | - | AWD | AWD | - | - | AWD | - | - | - | AWD | - | - | - | - | - | - | - | - | - | AWD | - | - | - | AWD | - | - | - | AWD | AWD | AWD | - | - | - | AWD | - | - |
| Central differential type | - | - | Multi-plate clutch | - | Multi-plate clutch | - | - | - | - | Multi-plate clutch | - | - | Multi-plate clutch | Multi-plate clutch | - | - | Multi-plate clutch | - | - | - | Multi-plate clutch | - | - | - | - | - | - | - | - | - | Multi-plate clutch | - | - | - | Multi-plate clutch | - | - | - | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | - | - | - | Multi-plate clutch | - | - |
▼ Suspension, brakes, wheel | |||||||||||||||||||||||||||||||||||||||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electronic | Electronic | Manual | Manual | Manual | Manual | Manual | Manual | Electronic | Electronic | Electronic | Manual | Manual | Manual | Manual | Manual | Manual | Electronic | Manual | Electronic | Manual | Electronic | Electronic | Electronic | Manual | Manual | Manual | Electronic | Electronic | Electronic | Manual | Electronic | Electronic |
| Tires | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 235 / 60 R18 | 235 / 60 R18 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 235 / 60 R18 | 225 / 65 R17 | 235 / 60 R18 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 235 / 55 R19 | 225 / 65 R17 | 235 / 60 R18 | 225 / 65 R17 | 235 / 55 R19 | 235 / 60 R18 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 225 / 65 R17 | 235 / 55 R19 | 235 / 55 R19 | 225 / 65 R17 | 225 / 65 R17 | 235 / 55 R19 | 235 / 55 R19 |
| Spare tire | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Donut | Donut | Full size | Full size | Full size | Full size | Full size | Full size | Donut | ? | Donut | Full size | Full size | Full size | Full size | Full size | Full size | Donut | Full size | Donut | Full size | Donut | Donut | ? | Full size | Full size | Full size | Donut | Donut | ? | Full size | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||||||||||||||||||||||||||||||||||||||||
▼ Comfort | |||||||||||||||||||||||||||||||||||||||||||||||
| A/C | Manual | Manual | Manual | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Front row independent climat control | - | - | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
