Haval H6 Coupe (Haval Coupe С)
- Engines: 1.5T 169 hp, 1.5T 150 hp
- Gearbox: DCT, Manual
Haval H6 Coupe (2014): Specifications, prices
▼ Price in China (yuan) | 139.800 | 141.800 | 149.800 | 159.800 | 159.800 | 161.800 | 151.800 | 169.800 | 171.800 |
|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 20.550 | 20.840 | 22.020 | 23.490 | 23.490 | 23.780 | 22.310 | 24.960 | 25.250 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4549 | 4549 | 4549 | 4549 | 4549 | 4549 | 4549 | 4549 | 4549 |
| Width (mm) | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 |
| Height (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Clearance (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
▼ Engine | 2.0T 197 hp L4 | 2.0T 197 hp L4 | 2.0T 197 hp L4 | 2.0T 197 hp L4 | 2.0T 197 hp L4 | 2.0T 197 hp L4 | 2.0T 197 hp L4 | 2.0T 197 hp L4 | 2.0T 197 hp L4 |
| Engine model | 4C20 | 4C20 | 4C20 | 4C20 | 4C20 | 4C20 | 4C20 | 4C20 | 4C20 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 2000 | 1967 | 1967 | 1967 | 1967 | 1967 | 2000 | 1967 | 1967 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 197 / 145 / 5200-5500 | 197 / 145 / 5200-5500 | 197 / 145 / 5200-5500 | 197 / 145 / 5200-5500 | 197 / 145 / 5200-5500 | 197 / 145 / 5200-5500 | 197 / 145 / 5200-5500 | 197 / 145 / 5200-5500 | 197 / 145 / 5200-5500 |
| Maximum torque (Nm) | 315.0 / 2200-3600 | 315.0 / 2200-3600 | 315.0 / 2200-3600 | 315.0 / 2200-3600 | 315.0 / 2200-3600 | 315.0 / 2200-3600 | 315.0 / 2200-3600 | 315.0 / 2200-3600 | 315.0 / 2200-3600 |
| Emission standards | V✔OBD | IV(V) | IV(V) | IV(V) | IV(V) | IV(V) | V✔OBD | IV(V) | IV(V) |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual 4WD | DCT | DCT | Manual 4WD | DCT |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | 4WD | FWD | FWD | 4WD | FWD |
| 4WD type | - | - | - | - | AWD | - | - | AWD | - |
| Central differential type | - | - | - | - | Multi-plate clutch | - | - | Multi-plate clutch | - |
▼ Suspension, brakes, wheel | |||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225 / 65 R17 | 225 / 55 R19 | 225 / 55 R19 | 225 / 55 R19 | 225 / 55 R19 | 225 / 55 R19 | 225 / 65 R17 | 225 / 55 R19 | 225 / 55 R19 |
| Spare tire | Full size | Donut | Donut | Donut | Donut | Donut | Full size | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||
▼ Comfort | |||||||||
| A/C | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Front row independent climat control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | |||||||||
| Parking radar | Front? / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front? / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear-view camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tire-pressure monitoring system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Hill Descent Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||||||
| Low beam | Halogen | Halogen | Halogen | Xenon | Halogen | Halogen | Halogen | Xenon | Xenon |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior atmosphere light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||||
| CD/DVD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD |
| MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Navi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB, AUX | USB, AUX, SD | USB, AUX, SD | USB, AUX, SD | USB, AUX, SD | USB, AUX, SD | USB, AUX | USB, AUX, SD | USB, AUX, SD |
▼ Safety equipment | |||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | - / | ✔ / - | ✔ / - |
| Front/rear curtains | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | - / - | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | - / - | ✔ / ✔ | ✔ / ✔ |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | ||
| Heated seats | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear- | Front✔ / Rear- | Front- / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel in-out adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | opt | opt | electric | opt | opt | - | ✔ | ✔ |
| Rearview mirror heating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rain sensor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others





























































