Zhi Dou D2
- Engine: Electric motor 15 kw
- Driving mileage: 155 km
Price in China: 151.800 - 158.800 yuans ($22.310 - $23.340)
Year: 2017
ZhiDou D2 sales
| Period | Sale volume шт. | Rank |
| ▼ 2019 total | 2 095 | 468 |
| Jul 2019 | 90 | 162 |
| Jun 2019 | 105 | 181 |
| May 2019 | 345 | 144 |
| Apr 2019 | 420 | 142 |
| Mar 2019 | 650 | 137 |
| Feb 2019 | 485 | 123 |
| ► 2018 total | 14 880 | 279 |
| Dec 2018 | 1 670 | 118 |
| Nov 2018 | 12 | 207 |
| Oct 2018 | 63 | 187 |
| Sep 2018 | 10 | 210 |
| Aug 2018 | 345 | 150 |
| Jul 2018 | 343 | 153 |
| May 2018 | 4 262 | 65 |
| Apr 2018 | 4 152 | 63 |
| Mar 2018 | 3 000 | 88 |
| Feb 2018 | 893 | 114 |
| Jan 2018 | 130 | 167 |
| ► 2017 total | 42 342 | 155 |
| Dec 2017 | 1 187 | 137 |
| Nov 2017 | 4 062 | 82 |
| Oct 2017 | 4 502 | 65 |
| Sep 2017 | 5 084 | 67 |
| Aug 2017 | 5 018 | 61 |
| Jul 2017 | 3 796 | 64 |
| Jun 2017 | 4 714 | 56 |
| May 2017 | 4 471 | 58 |
| Apr 2017 | 3 709 | 67 |
| Mar 2017 | 3 593 | 71 |
| Feb 2017 | 2 206 | 80 |
| ► 2016 total | 7 831 | 314 |
| Dec 2016 | 1 347 | 126 |
| Nov 2016 | 603 | 153 |
| Oct 2016 | 1 002 | 136 |
| Sep 2016 | 898 | 134 |
| Aug 2016 | 598 | 144 |
| Jul 2016 | 2 835 | 72 |
| May 2016 | 548 | 143 |
| ► 2015 total | 3 777 | 336 |
| Dec 2015 | 3 777 | 89 |

