Geely FC Vision
- Engine: 1.5L 109 hp
- Gearbox: Manual, Automatic, CVT
Price in China: 47.900 - 73.900 yuans ($7.040 - $10.860)
Geely Vision: Specifications, prices
▼ Price in China (yuan) | 47.900 | 53.900 | 59.900 | 59.900 | 68.900 | 69.900 | 72.900 | 73.900 |
|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 7.040 | 7.920 | 8.810 | 8.810 | 10.130 | 10.280 | 10.720 | 10.860 |
| Warrancy in China | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km |
▼ Body | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4599 | 4599 | 4599 | 4599 | 4599 | 4599 | 4599 | 4599 |
| Width (mm) | 1747 | 1747 | 1747 | 1747 | 1747 | 1747 | 1747 | 1747 |
| Height (mm) | 1482 | 1482 | 1482 | 1482 | 1482 | 1482 | 1482 | 1482 |
| Wheelbase (mm) | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 | 2615 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
▼ Engine | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 |
| Engine model | JLY-4G15 | JLY-4G15 | JLY-4G15 | JLY-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 | JLy-4G15 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 | 109 / 80 / 6000 |
| Maximum torque (Nm) | 142.0 / 4400 | 142.0 / 4400 | 142.0 / 4400 | 142.0 / 4400 | 142.0 / 4400 | 142.0 / 4400 | 142.0 / 4400 | 142.0 / 4400 |
| Emission standards | V | VI | VI | V | V | VI | V | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 8.2 / 4.6 / 5.9 | 7.2 / 4.3 / 5.8 | 7.2 / 4.3 / 5.8 | 8.2 / 4.6 / 5.9 | 9.0 / 4.8 / 6.3 | 8.4 / 4.7 / 6.1 | 9.0 / 4.8 / 6.3 | 8.4 / 4.7 / 6.1 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Automatic | CVT | Automatic | CVT |
| Gears | 5 | 5 | 5 | 5 | 4 | 4 | ||
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 195 / 60 R15 | 195 / 60 R15 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy opt | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||
▼ Comfort | ||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||||
| Parking radar | Front- / Rear- | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | - | - | opt. | opt. | ✔ | ✔ | ✔ | ✔ |
| Traction Control | - | - | opt. | opt. | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | - | - | opt. | opt. | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | - | - | opt. | opt. | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
| Automatic low beam | - | - | - | ✔ | - | - | - | - |
▼ Multimedia | ||||||||
| Navi | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | |||||||
▼ Seats and steering wheel | ||||||||
| Ventilated seats | Front- / Rear- | |||||||
| Heated seats | Front- / Rear- | |||||||
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | |||||||
▼ Windows and mirrors | ||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror heating | ✔ | |||||||
| Rearview mirror electric adjustment | ✔ | |||||||
| Rear windshield defrost | ✔ | |||||||
Compare with others
































































