Geely Vision X6
- Engine: 1.4T 141 hp
- Gearbox: Manual, CVT
Price in China: 68.900 - 99.900 yuans ($10.130 - $14.690)
Geely Vision X6: Specifications, prices
▼ Price in China (yuan) | 75.900 | 68.900 | 79.900 | 84.900 | 89.900 | 99.900 |
|---|---|---|---|---|---|---|
| Price in China (USD) | 11.160 | 10.130 | 11.750 | 12.480 | 13.220 | 14.690 |
| Warrancy in China | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4546 | 4546 | 4546 | 4546 | 4546 | 4546 |
| Width (mm) | 1834 | 1834 | 1834 | 1834 | 1834 | 1834 |
| Height (mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Wheelbase (mm) | 2661 | 2661 | 2661 | 2661 | 2661 | 2661 |
| Curb weight (kg) | 1550 | 1550 | 1550 | 1600 | 1600 | 1600 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 55 | 55 | 55 | 55 | 55 | 55 |
▼ Engine | 1.4T 141 hp L4 | 1.4T 141 hp L4 | 1.4T 141 hp L4 | 1.4T 141 hp L4 | 1.4T 141 hp L4 | 1.4T 141 hp L4 |
| Engine model | JLB-4G14TB | JLB-4G14TB | JLB-4G14TB | JLB-4G14TB | JLB-4G14TB | JLB-4G14TB |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1398 | 1398 | 1398 | 1398 | 1398 | 1398 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 141 / 104 / 5200 | 141 / 104 / 5200 | 141 / 104 / 5200 | 141 / 104 / 5200 | 141 / 104 / 5200 | 141 / 104 / 5200 |
| Maximum torque (Nm) | 235.0 / 1600-4000 | 235.0 / 1600-4000 | 235.0 / 1600-4000 | 235.0 / 1600-4000 | 235.0 / 1600-4000 | 235.0 / 1600-4000 |
| Emission standards | VI | VI | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 8.7 / 4.9 / 6.2 | 8.7 / 4.9 / 6.2 | 8.7 / 4.9 / 6.2 | 8.9 / 5.3 / 6.4 | 8.9 / 5.3 / 6.4 | 8.9 / 5.3 / 6.4 |
▼ Drivetrain | Manual | Manual | Manual | CVT | CVT | CVT |
| Gears | 6 | 6 | 6 | 8 | 8 | 8 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Manual | Electronic | Electronic | Electronic | Electronic |
| Tires | 225 / 65 R17 | 215 / 60 R17 | 225 / 60 R18 | 225 / 65 R17 | 225 / 60 R18 | 225 / 60 R18 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | - | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | - | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||
| Parking radar | Front- / Rear- | Front- / Rear- | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | - | - | - | - | - | ✔ |
| Automatic parking brake | ✔ | - | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||
| Navi | - | - | ✔ | - | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | - / - | - / - | - / - | ✔ / - |
| Front/rear curtains | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | - | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others





























































