Geely Jiaji : Specifications, prices
▼ Price in China (yuan) | 99.800 | 109.800 | 119.800 | 119.800 | 125.800 | 127.800 | 135.800 | 137.800 | 148.800 |
|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 14.670 | 16.140 | 17.610 | 17.610 | 18.490 | 18.790 | 19.960 | 20.260 | 21.870 |
| Warrancy in China | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km |
▼ Body | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Length (mm) | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 |
| Width (mm) | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 | 1909 |
| Height (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 2805 | 2805 | 2805 | 2805 | 2805 | 2805 | 2805 | 2805 | 2805 |
| Clearance (mm) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Curb weight (kg) | 1540 | 1620 | 1610 | 1620 | 1660 | 1690 | 1660 | 1690 | 1660 |
| Doors/seats | 5 / 7 | 5 / 7 | 5 / 6 | 5 / 6 | 5 / 6 | 5 / 7 | 5 / 6 | 5 / 6 | 5 / 6 |
| Fuel tank (L) | 52 | 60 | 52 | 60 | 52 | 60 | 52 | 60 | 52 |
▼ Engine | 1.5T 177 hp L3 | 1.8T 184 hp L4 | 1.5T 177 hp L3 | 1.8T 184 hp L4 | 1.5T 177 hp L3 | 1.8T 184 hp L4 | 1.5T 177 hp L3 | 1.8T 184 hp L4 | 1.5T 177 hp L3 |
| Fuel | Petrol | Petrol | Hybrid | Petrol | Hybrid | Petrol | Hybrid | Petrol | Hybrid |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1477 | 1799 | 1477 | 1799 | 1477 | 1799 | 1477 | 1799 | 1477 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 3 / 12 | 4 / 16 | 3 / 12 | 4 / 16 | 3 / 12 | 4 / 16 | 3 / 12 | 4 / 16 | 3 / 12 |
| Engine power (hp/kw/rpm) | 177 / 130 / 5500 | 184 / 135 / 5500 | 177 / 130 / 5500 | 184 / 135 / 5500 | 177 / 130 / 5500 | 184 / 135 / 5500 | 177 / 130 / 5500-255 | 184 / 135 / 5500 | 177 / 130 / 5500-255 |
| Maximum torque (Nm) | 255.0 / 1500-4000 | 300.0 / 1750-4000 | 255.0 / 1500-4000 | 300.0 / 1750-4000 | 255.0 / 1500-4000 | 300.0 / 1750-4000 | 1500.0 / 4000 | 300.0 / 1750-4000 | 1500.0 / 4000 |
| Emission standards | VI | V | VI | VI | VI | V | VI | V | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 8.8 / 5.4 / 6.4 | 10.9 / 6.5 / 7.8 | 7.4 / 5.1 / 5.9 | 11.0 / 6.3 / 7.9 | 7.4 / 5.1 / 5.9 | 10.9 / 6.5 / 7.8 | 7.4 / 5.1 / 5.9 | 10.9 / 6.5 / 7.8 | 7.4 / 5.1 / 5.9 |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
▼ Drivetrain | Manual | Automatic | DCT | Automatic | DCT | Automatic | DCT | Automatic | DCT |
| Gears | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 7 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225 / 55 R17 | 225 / 55 R17 | 225 / 55 R17 | 225 / 55 R17 | 225 / 55 R17 | 225 / 55 R17 | 235 / 50 R18 | 235 / 50 R18 | 235 / 50 R18 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||
▼ Comfort | |||||||||
| A/C | Automatic | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
| Front row independent climat control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear row climat control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | opt. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | opt. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adaptive cruise control | - | - | - | - | - | - | opt. | opt. | ✔ |
| Heads-up display | - | - | - | - | - | - | - | - | opt. |
| Electric trunk | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Hands-free trunk open/close | - | - | - | - | - | - | - | - | ✔ |
▼ Driver support systems | |||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front opt. / Rear✔ |
| Rear-view camera | ✔ | opt. | ✔ | opt. | ✔ | ✔ | ✔ | ✔ | ✔ |
| Panoramic camera | - | - | - | - | - | - | - | - | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | - | - | - | - | - | - | opt. | opt. | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | - | - | - | - | - | - | opt. | opt. | ✔ |
| Automatic parking system | - | - | - | - | - | - | - | - | opt. |
▼ Lights | |||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | LED | LED | LED | LED | LED |
| High beam | Halogen | Halogen | Halogen | Halogen | LED | LED | LED | LED | LED |
| Automatic headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic low beam | - | - | - | - | - | - | opt. | opt. | ✔ |
| Interior atmosphere light | - | - | - | - | - | - | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||||
| Navi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voice control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| LCD instrument panel | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | |||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | opt. / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear curtains | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
▼ Seats and steering wheel | |||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Back seats adjustable | manual | manual | manual | manual | manual | manual | manual | manual | |
| Third row of seats | 2 | 2 (3 opt | 2 | 2 | 2 | 2 (3 opt | 2 | 2 (3 opt | 2 |
| Multifunction steering wheel | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel in-out adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror heating | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Rain sensor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others

































































