Geely Icon
- Engine: 1.5T 177 hp L3
- Gearbox: DCT
Price in China: 132.020 - 132.020 yuans ($19.410 - $19.410)
Year: 2019
Geely Icon: Specifications, prices
▼ Price in China (yuan) | 132.020 |
|---|---|
| Price in China (USD) | 19.410 |
▼ Body | SUV |
| Length (mm) | 4350 |
| Width (mm) | 1810 |
| Height (mm) | 1615 |
| Wheelbase (mm) | 2640 |
| Curb weight (kg) | 1445 |
| Doors/seats | 5 / 5 |
| Fuel tank (L) | 51 |
▼ Engine | 1.5T 177 hp L3 |
| Engine model | JLH-3G15TD |
| Fuel | Petrol |
| Oil supply method | Direct injection |
| Displacement (cc) | 1477 |
| Working method | Turbocharged |
| Cylinders/Valves | 3 / 12 |
| Engine power (hp/kw/rpm) | 177 / 130 / 5500 |
| Maximum torque (Nm) | 255.0 / 1500-4000 |
| Emission standards | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 6.9 / 5.1 / 5.7 |
| 0-100 acceleration (s) | 7.9 |
▼ Drivetrain | DCT |
| Gears | 7 |
| Drivetrain type | FWD |
▼ Suspension, brakes, wheel | |
| Front suspension | McPherson |
| Rear suspension | Multi-link independent |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Parking brake | Electronic |
| Tires | 225 / 45 R19 |
| Spare tire | Donut |
| Wheel material | Aluminum alloy |
| Equipment | |
▼ Comfort | |
| A/C | ● Automatic |
| Central lock | ● |
| Immobiliser | ● |
| Remote lock | ● |
| Keyless engine start | ● |
| Keyless entry system | ● |
| Cruise control | ● Adaptive |
| Air cleaner | ● |
▼ Driver support systems | |
| Parking radar | Front● / Rear● |
| Rear-view camera | ● 360° |
| Tire-pressure monitoring system | ● |
| Anti-lock braking system (ABS) | ● |
| Electronic brakeforce distribution (EBD) | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Electronic Stability Programme (ESP) | ● |
| Active braking | ● |
| Automatic parking brake | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Blind Spot Assist | ● |
| Automatic parking system | ● |
▼ Lights | |
| Low beam | ● LED |
| High beam | ● LED |
| Automatic headlights | ● |
| Headlamp leveling system | ● |
| Daytime running lights | ● |
| Automatic low beam | ● |
| Interior atmosphere light | ● 72 colors |
▼ Multimedia | |
| Navi | ● |
| Voice control | ● |
| Sensor LCD screen | ● sensor |
| LCD instrument panel | ● |
| Bluetooth | ● |
| External audio interface | ● USB |
▼ Safety equipment | |
| Driver/passenger front airbag | ● / ● |
| Front/rear side airbags | ● / - |
| Front/rear curtains | ● / ● |
| ISOFIX child seats | ● |
▼ Seats and steering wheel | |
| Driver/passenger seat electric adjustment | ● / ● |
| Armrest | Front● / Rear● |
| Multifunction steering wheel | ● |
▼ Windows and mirrors | |
| Power windows | Front● / Rear● |
| Skyroof | ● Non-openable panoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ● Auto folding |
| Rain sensor | ● |
| Rear wiper | ● |
Compare with others



























































