- Engine: 1.5T 163 hp + Electric motor 107 kw
- Gearbox: DHT
- Driving mileage: 43 km, 90 km
Price in China: 138.700 - 185.700 yuans ($20.390 - $27.300)
Year: 2023
Geely Galaxy L7: Specifications, prices
▼ Price in China (yuan) | ||||||
|---|---|---|---|---|---|---|
| Price in China (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
▼ Body | ||||||
| Length (mm) | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 |
| Width (mm) | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
| Height (mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 |
| Curb weight (kg) | 1800 | 1800 | 1860 | 1890 | 1890 | - |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 60 | 60 | 60 | 60 | 60 | 60 |
| Luggage compartment (L) | - | - | - | - | - | 1890 |
▼ Engine | 1.5T 163 hp L4 + Electric motor 107 kw | 1.5T 163 hp L4 + Electric motor 107 kw | 1.5T 163 hp L4 + Electric motor 107 kw | 1.5T 163 hp L4 + Electric motor 107 kw | 1.5T 163 hp L4 + Electric motor 107 kw | 1.5T 163 hp L4 + Electric motor 107 kw |
| Engine model | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ |
| Fuel | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Emission standards | VI | VI | VI | VI | VI | VI |
| Electric motor power (kw) | 107 | 107 | 107 | 107 | 107 | 107 |
| Electric motor torque (Nm) | 338 | 338 | 338 | 338 | 338 | 338 |
| Driving range (km) | 43 | 43 | 90 | 90 | 90 | 90 |
| Battery capacity (kWh) | 9.11 | 9.11 | 18.7 | 18.7 | 18.7 | 18.7 |
| Number of motors | 1 | 1 | 1 | 1 | 1 | 1 |
| Front motor (Nm) | 107 | 107 | 107 | 107 | 107 | 107 |
| Front motor torque(Nm) | 338 | 338 | 338 | 338 | 338 | 338 |
| Charge time | 1.7 | 1.7 | 3 | 3 | 3 | 3 |
| Battery type | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| 0-100 acceleration (s) | - | - | 6.9 | 6.9 | 6.9 | 6.9 |
▼ Drivetrain | DHT | DHT | DHT | DHT | DHT | DHT |
| Gears | 3 | 3 | 3 | 3 | 3 | 3 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 235 / 55 R18 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 |
| Spare tire | No | No | No | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | ● | ● | ● | ● | ● | ● |
| Front row independent climat control | ● | ● | ● | ● | ● | ● |
| Central lock | ● | ● | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● | ● | ● |
| Cruise control | ● | ● | ● | ● ● | ● ● | ● ● |
| Heads-up display | - | - | - | - | ○ | ○ |
| Electric trunk | - | - | - | ● | ● | ● |
| Remote start | - | - | ● | ● | ● | ● |
▼ Driver support systems | ||||||
| Parking radar | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● | ● | ● | ● | ● |
| Tire-pressure monitoring system | ● | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● | ● |
| Active braking | - | - | - | ● | ● | ● |
| Automatic parking brake | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Blind Spot Assist | - | - | - | - | - | ○ |
| Automatic parking system | - | - | - | - | - | ○ |
▼ Lights | ||||||
| Low beam | ● | ● | ● | ● | ● | ● |
| High beam | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● |
| Automatic low beam | - | - | - | ● | ● | ● |
| Interior atmosphere light | ● | ● | ● | |||
▼ Multimedia | ||||||
| Navi | ● | ● | ● | ● | ● | ● |
| Voice control | ● | ● | ● | ● | ● | ● |
| Sensor LCD screen | ● | ● | ● | ● | ● | ● |
| LCD instrument panel | ● | ● | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● | ● | ● |
| External audio interface | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
▼ Safety equipment | ||||||
| ISOFIX child seats | ● | ● | ● | ● | ● | ● |
▼ Seats and steering wheel | ||||||
| Electric seat memory | ● | ● | ||||
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
▼ Windows and mirrors | ||||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● ○ | ● ○ | ● ○ | ● ○ | ● | ● |
| Rearview mirror electric adjustment | ● ● | ● ● ● ● | ● ● ● ● | ● ● ● ● | ● ● ● ● | ● ● ● ● |
| Rain sensor | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
Compare with others

























































