Geely Emgrand GL sales in China
| Period | Sale volume шт. | Rank |
| ▼ 2019 total | 74 775 | 83 |
| Dec 2019 | 5 740 | 54 |
| Nov 2019 | 5 591 | 53 |
| Oct 2019 | 3 874 | 68 |
| Sep 2019 | 5 139 | 55 |
| Aug 2019 | 4 979 | 49 |
| Jul 2019 | 5 016 | 47 |
| Jun 2019 | 4 749 | 55 |
| May 2019 | 5 046 | 47 |
| Apr 2019 | 6 665 | 36 |
| Mar 2019 | 8 026 | 34 |
| Feb 2019 | 6 203 | 31 |
| Jan 2019 | 13 747 | 25 |
| ► 2018 total | 148 466 | 38 |
| Dec 2018 | 7 473 | 46 |
| Nov 2018 | 13 373 | 23 |
| Oct 2018 | 12 857 | 24 |
| Sep 2018 | 12 515 | 29 |
| Aug 2018 | 12 672 | 21 |
| Jul 2018 | 12 566 | 19 |
| Jun 2018 | 13 819 | 21 |
| May 2018 | 12 822 | 19 |
| Apr 2018 | 12 749 | 20 |
| Mar 2018 | 12 352 | 28 |
| Feb 2018 | 10 105 | 22 |
| Jan 2018 | 15 163 | 25 |
| ► 2017 total | 124 109 | 55 |
| Dec 2017 | 14 088 | 26 |
| Nov 2017 | 14 211 | 29 |
| Oct 2017 | 13 513 | 28 |
| Sep 2017 | 12 091 | 30 |
| Aug 2017 | 10 923 | 26 |
| Jul 2017 | 8 396 | 34 |
| Jun 2017 | 8 218 | 39 |
| May 2017 | 7 214 | 39 |
| Apr 2017 | 9 073 | 34 |
| Mar 2017 | 8 147 | 43 |
| Feb 2017 | 8 027 | 35 |
| Jan 2017 | 10 208 | 37 |
| ► 2016 total | 30 037 | 198 |
| Dec 2016 | 10 103 | 41 |
| Nov 2016 | 10 010 | 46 |
| Oct 2016 | 7 050 | 59 |
| Sep 2016 | 2 874 | 87 |


