Geely Boyue L
- Engines: 1.5T 181 hp, 2.0T 218 hp
- Gearbox: DCT
Price in China: 125.700 - 153.700 yuans ($18.480 - $22.590)
Year: 2022
Geely Boyue L: Specifications, prices
▼ Price in China (yuan) | 125.700 | 131.700 | 145.700 | 153.700 |
|---|---|---|---|---|
| Price in China (USD) | 18.480 | 19.360 | 21.420 | 22.590 |
▼ Body | SUV | SUV | SUV | SUV |
| Length (mm) | 4670 | 4670 | 4670 | 4670 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1705 | 1705 | 1705 | 1705 |
| Wheelbase (mm) | 2777 | 2777 | 2777 | 2777 |
| Curb weight (kg) | 1571 | 1571 | 1610 | 1610 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 54 | 54 | 54 | 54 |
| Luggage compartment (L) | 650-1610 | 650-1610 | 650-1610 | 650-1610 |
▼ Engine | 1.5T 181 hp L4 | 1.5T 181 hp L4 | 2.0T 218 hp L4 | 2.0T 218 hp L4 |
| Engine model | BHE15-EFZ | BHE15-EFZ | JLH-4G20TDJ | JLH-4G20TDJ |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1499 | 1499 | 1969 | 1969 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 181 / 133 / 5500 | 181 / 133 / 5500 | 218 / 160 | 218 / 160 |
| Maximum torque (Nm) | 290.0 / 2000-3500 | 290.0 / 2000-3500 | 325.0 | 325.0 |
| Emission standards | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 6.8 | -- / -- / 6.8 | -- / -- / 7.4 | -- / -- / 7.4 |
| Maximum speed (km/h) | 195 | 195 | 215 | 215 |
▼ Drivetrain | DCT | DCT | DCT | DCT |
| Gears | 7 | 7 | 7 | 7 |
| Drivetrain type | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||
| Front suspension | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic |
| Tires | 235 / 55 R18 | 235 / 50 R19 | 235 / 50 R19 | 235 / 50 R19 |
| Spare tire | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||
▼ Comfort | ||||
| A/C | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Front row independent climat control | - | ● | ● | ● |
| Central lock | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● |
| Cruise control | ● Adaptive | ● Adaptive | ● Adaptive | ● Adaptive |
| Electric trunk | - | ● | ● | ● |
▼ Driver support systems | ||||
| Parking radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● 360° | ● 360° | ● 360° | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● |
| Active braking | ● | ● | ● | ● |
| Automatic parking brake | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Blind Spot Assist | - | - | - | ○ |
▼ Lights | ||||
| Low beam | ● LED | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED | ● LED |
| Automatic headlights | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● |
| Automatic low beam | ● | ● | ● | ● |
▼ Multimedia | ||||
| Navi | ● | ● | ● | ● |
| Voice control | ● | ● | ● | ● |
| Sensor LCD screen | ● Touch screen | ● Touch screen | ● Touch screen | ● Touch screen |
| LCD instrument panel | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● |
| External audio interface | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C |
▼ Safety equipment | ||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - | ● / - | ● / - |
| Front/rear curtains | ● / ● | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● |
▼ Seats and steering wheel | ||||
| Driver/passenger seat electric adjustment | ● / - | ● / ● | ● / ● | ● / ● |
| Electric seat memory | - | - | - | ● |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● | ● |
▼ Windows and mirrors | ||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● Non-openable panoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding |
| Rain sensor | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
Compare with others




























































