Geely Emgrand Boyue
First presented at the Beijing Auto Show 2008.
First presented at the Beijing Auto Show 2008.
- Engines: 1.8T 163 hp, 1.5T 177 hp L3, 1.8T 184 hp, 2.0L 141 hp
- Gearbox: Manual, Automatic, DCT
- Drive mode: FWD, 4WD
Price in China: 88.800 - 159.800 yuans ($13.050 - $23.490)
Geely Atlas : Specifications, prices
▼ Price in China (yuan) | 98.800 | 116.800 | 117.800 | 126.800 | 129.800 | 136.800 | 146.800 | 156.800 |
|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 14.520 | 17.170 | 17.320 | 18.640 | 19.080 | 20.110 | 21.580 | 23.050 |
| Warrancy in China | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4544 | 4544 | 4519 | 4544 | 4519 | 4544 | 4544 | 4544 |
| Width (mm) | 1831 | 1831 | 1831 | 1831 | 1831 | 1831 | 1831 | 1831 |
| Height (mm) | 1713 | 1713 | 1694 | 1713 | 1694 | 1713 | 1713 | 1713 |
| Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
| Curb weight (kg) | 1585 | 1610 | 1690 | 1610 | 1690 | 1685 | 1685 | 1685 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
▼ Engine | 1.5T 177 hp L3 | 1.5T 177 hp L3 | 1.8T 184 hp L4 | 1.5T 177 hp L3 | 1.8T 184 hp L4 | 1.8T 184 hp L4 | 1.8T 184 hp L4 | 1.8T 184 hp L4 |
| Engine model | JLE-3G15TD | JLE-3G15TD | JLE-4G18TDC | JLE-3G15TD | JLE-4G18TDC | JLE-4G18TDC | JLE-4G18TDC | JLE-4G18TDC |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1477 | 1477 | 1799 | 1477 | 1799 | 1799 | 1799 | 1799 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 3 / 12 | 3 / 12 | 4 / 16 | 3 / 12 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 177 / 130 / 5500 | 177 / 130 / 5500 | 184 / 135 / 5500 | 177 / 130 / 5500 | 184 / 135 / 5500 | 184 / 135 / 5500 | 184 / 135 / 5500 | 184 / 135 / 5500 |
| Maximum torque (Nm) | 225.0 / 1500-4000 | 225.0 / 1500-4000 | 300.0 / 1750-4000 | 225.0 / 1500-4000 | 300.0 / 1750-4000 | 300.0 / 1750-4000 | 300.0 / 1750-4000 | 300.0 / 1750-4000 |
| Emission standards | VI | VI | VI | VI | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 8.5 / 5.1 / 6.3 | 9.6 / 5.8 / 7.2 | 9.1 / 6.6 / 7.5 | 9.6 / 5.8 / 7.2 | 9.1 / 6.6 / 7.5 | 9.8 / 6.1 / 7.5 | 9.8 / 6.1 / 7.5 | 9.8 / 6.1 / 7.5 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
▼ Drivetrain | Manual | Automatic | DCT | Automatic | DCT | DCT | DCT | DCT |
| Gears | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225 / 65 R17 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 | 225 / 55 R19 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||
▼ Comfort | ||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Front row independent climat control | ✔ | ✔ | - | ✔ | - | ✔ | ✔ | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heads-up display | - | - | - | - | - | - | - | opt. |
| Electric trunk | - | - | - | - | - | - | ✔ | ✔ |
▼ Driver support systems | ||||||||
| Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Panoramic camera | ✔ | |||||||
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | - | - | - | - | - | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | - | - | - | - | - | - | - | ✔ |
▼ Lights | ||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic low beam | - | - | - | - | - | - | ✔ | ✔ |
▼ Multimedia | ||||||||
| Navi | ✔ | ✔ | opt. | ✔ | ✔ | ✔ | ✔ | ✔ |
| LCD instrument panel | - | - | - | - | - | - | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | opt. | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / ✔ |
| Ventilated seats | Front opt. / Rear- | |||||||
| Heated seats | Front✔ / Rear- | |||||||
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | opt. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | |||||||
| Steering wheel in-out adjustment | ✔ | |||||||
| Leather steering wheel | ✔ | |||||||
▼ Windows and mirrors | ||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror heating | ✔ | |||||||
| Rearview mirror electric adjustment | ✔ | |||||||
| Rearview mirror electric folding | ✔ | |||||||
| Rain sensor | - | - | - | - | - | - | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others





























































