GAC GS3
- Engines: 1.5T 163 hp L3, 1.5L 114 hp
- Gearbox: DCT, Manual, Automatic
Price in China: 73.800 - 113.800 yuans ($10.850 - $16.730)
GAC Trumpchi GS3: Specifications, prices
▼ Price in China (yuan) | 102.800 | 73.800 | 76.800 | 79.800 | 82.800 | 84.800 | 84.800 | 88.800 | 93.800 | 93.800 | 113.800 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 15.110 | 10.850 | 11.290 | 11.730 | 12.170 | 12.470 | 12.470 | 13.050 | 13.790 | 13.790 | 16.730 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 |
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height (mm) | 1680 | 1655 | 1655 | 1680 | 1655 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 |
| Clearance (mm) | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Luggage compartment (L) | 370-780 | 370-780 | 370-780 | 370-780 | 370-780 | 370-780 | 370-780 | 370-780 | 370-780 | 370-780 | 370-780 |
▼ Engine | 1.5T 163 hp L3 | 1.5L 114 hp L4 | 1.5T 163 hp L3 | 1.5L 114 hp L4 | 1.5L 114 hp L4 | 1.5T 163 hp L3 | 1.5L 114 hp L4 | 1.5L 114 hp L4 | 1.5T 163 hp L3 | 1.5T 163 hp L3 | 1.5T 163 hp L3 |
| Engine model | 4A15K1 | 4A15K1 | 4A15K1 | 4A15K1 | 4A15K1 | ||||||
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Multi-point injection | Direct injection | Multi-point injection | Multi-point injection | Direct injection | Multi-point injection | Multi-point injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1493 | 1495 | 1493 | 1495 | 1495 | 1493 | 1495 | 1495 | 1493 | 1493 | 1493 |
| Working method | Turbocharged | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 3 / 12 | 4 / 16 | 3 / 12 | 4 / 16 | 4 / 16 | 3 / 12 | 4 / 16 | 4 / 16 | 3 / 12 | 3 / 12 | 3 / 12 |
| Engine power (hp/kw/rpm) | 163 / 120 / 5500 | 114 / 84 / 6000 | 163 / 120 / 5500 | 114 / 84 / 6000 | 114 / 84 / 6000 | 163 / 120 / 5500 | 114 / 84 / 6000 | 114 / 84 / 6000 | 163 / 120 / 5500 | 163 / 120 / 5500 | 163 / 120 / 5500 |
| Maximum torque (Nm) | 235.0 / 1500-4000 | 150.0 / 4500-4000 | 235.0 / 1500-4000 | 150.0 / 4500-4000 | 150.0 / 4500 | 235.0 / 1500-4000 | 150.0 / 4500-4000 | 150.0 / 4500 | 235.0 / 1500-4000 | 235.0 / 1500-4000 | 235.0 / 1500-4000 |
| Emission standards | VI | V | VI | V | V | VI | V | V | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 7.9 / 4.9 / 6.0 | 8.2 / 5.5 / 6.5 | 7.4 / 5.0 / 5.9 | 8.2 / 5.5 / 6.5 | 8.7 / 5.9 / 6.9 | 7.4 / 5.0 / 5.9 | 8.2 / 5.5 / 6.5 | 8.7 / 5.9 / 6.9 | 7.9 / 4.9 / 6.0 | 7.4 / 5.0 / 5.9 | 7.9 / 4.9 / 6.0 |
▼ Drivetrain | DCT | Manual | Manual | Manual | Automatic | Manual | Manual | Automatic | DCT | Manual | DCT |
| Gears | 7 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 7 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Manual | Manual | Manual | Manual | Manual | Electronic | Manual | Manual | Electronic | Electronic |
| Tires | 215 / 55 R18 | 215 / 65 R16 | 215 / 65 R16 | 215 / 60 R17 | 215 / 65 R16 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 55 R18 | 215 / 55 R18 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||||
▼ Comfort | |||||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | - | - | - | - | - | ✔ | - | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | - | - | - | - | - | ✔ | - | ✔ | ✔ | ✔ |
▼ Driver support systems | |||||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | - | - | - | - | - | - | - | - | - | - | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||||||
| Navi | - | - | - | - | - | - | - | - | - | - | ✔ |
| Bluetooth | ✔ | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | |||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | - / - | - / - | ✔ / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | ✔ / ✔ | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | - / - | - / - | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rain sensor | - | - | - | - | - | - | - | - | - | - | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others



























































