Electric vehicle GAC Aion V
- Engine: Electric motor 135 kw
- Driving mileage: 400 km, 500 km, 530 km, 600 km
Price in China: 159.600 - 239.600 yuans ($23.460 - $35.220)
Year: 2020
GAC Aion V: Specifications, prices
▼ Price in China (yuan) | 159.600 | 177.600 | 181.800 | 183.600 | 186.800 | 189.800 | 193.000 | 199.600 | 203.800 | 208.800 | 211.800 | 215.000 | 239.600 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 23.460 | 26.110 | 26.720 | 26.990 | 27.460 | 27.900 | 28.370 | 29.340 | 29.960 | 30.690 | 31.130 | 31.610 | 35.220 |
| Warrancy in China | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4586 | 4586 | 4586 | 4586 | 4586 | 4586 | 4586 | 4586 | 4586 | 4586 | 4586 | 4586 | 4586 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height (mm) | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 | 1728 |
| Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 |
| Clearance (mm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Curb weight (kg) | 1725 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
▼ Engine | Electric motor 135 kw | Electric motor 135 kw | Electric motor 135 kw | Electric motor 135 kw | Electric motor 135 kw | Electric motor 135 kw | Electric motor 135 kw | Electric motor 135 kw | Electric motor 135 kw | Electric motor 135 kw | Electric motor 135 kw | Electric motor 135 kw | Electric motor 135 kw |
| Fuel | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Electric motor power (kw) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Electric motor torque (Nm) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Driving range (km) | 400 | 500 | 500 | 530 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 |
| Battery capacity (kWh) | 70 | 70 | 73 | 70 | 70 | 70 | |||||||
| Number of motors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery type | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 175 | ||||||||||||
| 0-100 acceleration (s) | 7.7 | ||||||||||||
▼ Drivetrain | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 235 / 55 R19 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 |
| Spare tire | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||||||
▼ Comfort | |||||||||||||
| A/C | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Front row independent climat control | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Central lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise control | - | ○ Adaptive | ○ Adaptive | - | ○ Adaptive | ● Adaptive | ○ Adaptive | ○ Adaptive | ○ Adaptive | ○ Adaptive | ● Adaptive | ○ Adaptive | ● Adaptive |
| Electric trunk | - | - | - | - | - | - | - | - | - | - | - | - | ● |
▼ Driver support systems | |||||||||||||
| Parking radar | Front- / Rear- | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | - | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking | - | ○ | ○ | - | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ | ● |
| Automatic parking brake | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Blind Spot Assist | - | ○ | ○ | - | ○ | - | ○ | ○ | ○ | ○ | - | ○ | ○ |
| Automatic parking system | - | ○ | ○ | - | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● | ○ |
▼ Lights | |||||||||||||
| Low beam | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| Automatic headlights | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Daytime running lights | - | - | - | - | ● | - | ● | - | - | ● | - | ● | ● |
| Automatic low beam | - | ○ | ○ | - | ○ | - | ○ | ○ | ○ | ○ | - | ○ | ○ |
| Interior atmosphere light | - | - | - | - | - | - | - | - | - | ○ multicolor | - | ○ multicolor | ● multicolor |
▼ Multimedia | |||||||||||||
| Navi | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor |
| LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External audio interface | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB |
▼ Safety equipment | |||||||||||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - |
| Front/rear curtains | - / - | - / - | - / - | - / - | ● / ● | - / - | ● / ● | - / - | - / - | ● / ● | - / - | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
▼ Seats and steering wheel | |||||||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | ● / - | - / - | ● / - | - / - | - / - | ● / ○ | - / - | ● / ○ | ● / ● |
| Electric seat memory | - | - | - | - | - | - | - | - | - | ● | - | ● | ● |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
▼ Windows and mirrors | |||||||||||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | - | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ○ Memory ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ○ Memory ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Auto folding |
| Rain sensor | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear privacy windows | - | - | - | - | - | - | - | - | - | - | - | - | ● |
Compare with others





















































