FAW V80
- Engines: 1.5L 102 hp, 1.3L 88 hp
- Gearbox: Manual
- Drive mode: RWD
Price in China: 40.900 - 53.900 yuans ($6.010 - $7.920)
Year: 2021
FAW V80: Specifications, prices
▼ Price in China (yuan) | 43.900 | 44.400 | 46.900 | 46.900 | 47.400 | 47.400 | 49.900 | 50.400 | 51.900 | 53.900 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 6.450 | 6.530 | 6.890 | 6.890 | 6.970 | 6.970 | 7.340 | 7.410 | 7.630 | 7.920 |
| Warrancy in China | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km |
▼ Body | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Length (mm) | 4405 | 4405 | 4405 | 4405 | 4405 | 4405 | 4405 | 4405 | 4405 | 4405 |
| Width (mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Height (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Curb weight (kg) | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 |
| Doors/seats | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 5-9 | 5 / 7 | 5 / 5-9 | 5 / 7-9 | 5 / 7-9 | 5 / 7 | 5 / 7 |
| Fuel tank (L) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
▼ Engine | 1.5L 102 hp L4 | 1.5L 102 hp L4 | 1.5L 102 hp L4 | 1.5L 102 hp L4 | 1.5L 102 hp L4 | 1.5L 102 hp L4 | 1.5L 102 hp L4 | 1.5L 102 hp L4 | 1.5L 102 hp L4 | 1.5L 102 hp L4 |
| Engine model | GA4GX15 | GA4GX15 | GA4GX15 | GA4GX15 | GA4GX15 | |||||
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 102 / 75 / 5000-6000 | 102 / 75 / 5000-6000 | 102 / 75 / 5000-6000 | 102 / 75 / 5000-6000 | 102 / 75 / 5000-6000 | 102 / 75 / 5000-6000 | 102 / 75 / 5000-6000 | 102 / 75 / 5000-6000 | 102 / 75 / 5000-6000 | 102 / 75 / 5000-6000 |
| Maximum torque (Nm) | 135.0 / 4000-4600 | 135.0 / 4000-4600 | 135.0 / 4000-4600 | 135.0 / 4000-4600 | 135.0 / 4000-4600 | 135.0 / 4000-4600 | 135.0 / 4000-4600 | 135.0 / 4000-4600 | 135.0 / 4000-4600 | 135.0 / 4000-4600 |
| Emission standards | IV | IV | IV | IV | IV | IV | IV | IV | IV | IV |
| Fuel consumption (l/100km) (city/suburb/general) | 9.1 / 5.7 / 7.0 | 9.1 / 5.7 / 7.0 | 9.1 / 5.7 / 7.0 | -- / -- / -- | 9.1 / 5.7 / 7.0 | -- / -- / -- | -- / -- / -- | -- / -- / -- | 9.1 / 5.7 / 7.0 | -- / -- / -- |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
▼ Suspension, brakes, wheel | ||||||||||
| Rear suspension | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent |
| Front brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tires | 175 / 70 R14 | 175 / 70 R14 | 175 / 70 R14 | 175 / 70 R14 | 175 / 70 R14 | 175 / 70 R14 | 175 / 70 R14 | 175 / 70 R14 | 175 / 70 R14 | 175 / 70 R14 |
| Spare tire | No | No | No | No | No | No | No | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Steel | Aluminum alloy | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||||
▼ Comfort | ||||||||||
| A/C | ○ Manual | ○ Manual | ○ Manual | ○ Manual | ○ Manual | ○ Manual | ○ Manual | ○ Manual | ● Manual | ● Manual |
| Central lock | - | - | ● | - | - | - | ● | ● | ● | ● |
▼ Driver support systems | ||||||||||
| Parking radar | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Anti-lock braking system (ABS) | - | - | - | - | - | - | - | - | ● | ● |
▼ Lights | ||||||||||
| Low beam | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | - | - | - | - | - | - | ● | ● | - | ● |
| Headlamp leveling system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
▼ Multimedia | ||||||||||
| External audio interface | USB, AUX | USB, AUX | USB, AUX | AUX | USB, AUX | AUX | AUX | AUX | USB, AUX | AUX |
▼ Safety equipment | ||||||||||
▼ Seats and steering wheel | ||||||||||
| Armrest | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Third row of seats | 3 | 3 | 3 | - | 3 | 3 | 3 | - | 3 | 3 |
▼ Windows and mirrors | ||||||||||
| Power windows | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Rearview mirror electric adjustment | ● Electric | ● Electric | ||||||||
| Rear wiper | - | - | ● | - | - | - | ● | ● | ● | ● |
Compare with others
























