Jetta VA3
- Engine: 1.5L 112 hp
- Gearbox: Manual, Automatic
Price in China: 65.800 - 94.800 yuans ($9.670 - $13.940)
Year: 2022
Jetta VA-3: Specifications, prices
▼ Price in China (yuan) | |||||
|---|---|---|---|---|---|
| Price in China (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
▼ Body | |||||
| Length (mm) | 4501 | 4501 | 4501 | 4501 | 4501 |
| Width (mm) | 1704 | 1704 | 1704 | 1704 | 1704 |
| Height (mm) | 1469 | 1479 | 1469 | 1479 | 1479 |
| Wheelbase (mm) | 2604 | 2604 | 2604 | 2604 | 2604 |
| Curb weight (kg) | 1125 | 1125 | 1125 | 1165 | 1165 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 53 | 53 | 53 | 52.8 | 52.8 |
| Luggage compartment (L) | 546 | 546 | 546 | 546 | 546 |
▼ Engine | 1.5L 112 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 |
| Engine model | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Emission standards | VI | VI | VI | VI | VI |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | - |
| 0-100 acceleration (s) | 12 | 12 | 12.5 | 12.5 | 12.5 |
▼ Drivetrain | Manual | Manual | Automatic | Automatic | Automatic |
| Gears | 5 | 5 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Disc | Drum | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual |
| Tires | 175 / 70 R14 | 185 / 60 R15 | 175 / 70 R14 | 185 / 60 R15 | 185 / 60 R15 |
| Spare tire | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Steel | Aluminum alloy | Steel | Aluminum alloy | Aluminum alloy |
| Equipment | |||||
▼ Comfort | |||||
| A/C | ● | ● | ● | ● | ● |
| Central lock | ● | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● | ● |
| Cruise control | ● | ● | ● | ||
▼ Driver support systems | |||||
| Parking radar | - | Front- / Rear● | - | Front- / Rear● | Front- / Rear● |
| Tire-pressure monitoring system | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
▼ Lights | |||||
| Low beam | ● | ● | ● | ● | ● |
| High beam | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - | ● |
| Headlamp leveling system | ● | ● | ● | ● | ● |
| Daytime running lights | - | - | - | - | ● |
▼ Multimedia | |||||
| Voice control | ● | ● | ● | ||
| Sensor LCD screen | ● | ● | ● | ||
| Bluetooth | - | ● | - | ● | ● |
| External audio interface | ● | ● | ● | ||
▼ Safety equipment | |||||
| ISOFIX child seats | ● | ● | ● | ● | ● |
▼ Seats and steering wheel | |||||
| Armrest | - | Front● / Rear- | - | Front● / Rear- | Front● / Rear● |
| Multifunction steering wheel | - | - | - | - | ● |
▼ Windows and mirrors | |||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● | ● | ● | ||
| Rearview mirror electric adjustment | ● ● | ● ● | ● ● | ● ● | ● ● |
| Rain sensor | - | - | - | - | ● |
Compare with others






























































