FAW Besturn T77
- Engine: 1.2T 143 hp
- Gearbox: DCT, Manual
Price in China: 89.800 - 135.800 yuans ($13.200 - $19.960)
FAW Besturn T77: Specifications, prices
▼ Price in China (yuan) | 120.800 | 89.800 | 90.800 | 99.800 | 100.800 | 102.800 | 101.800 | 109.800 | 110.800 | 119.800 | 124.800 | 134.800 | 135.800 | 135.800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 17.760 | 13.200 | 13.350 | 14.670 | 14.820 | 15.110 | 14.960 | 16.140 | 16.290 | 17.610 | 18.350 | 19.820 | 19.960 | 19.960 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4525 | 4525 | 4525 | 4525 | 4525 | 4525 | 4525 | 4525 | 4525 | 4525 | 4525 | 4525 | 4525 | 4525 |
| Width (mm) | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 |
| Height (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Curb weight (kg) | 1505 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1485 | 1505 | 1505 | 1505 | 1505 | 1505 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 45 | 48 | 45 | 48 | 45 | 45 | 48 | 48 | 45 | 48 | 48 | 48 | 48 | 45 |
| Luggage compartment (L) | 342 | 342 | ||||||||||||
▼ Engine | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 | 1.2T 143 hp L4 |
| Engine model | CA4GA12TD | CA4GA12TD | CA4GA12TD | CA4GA12TD | CA4GA12TD | CA4GA12TD | CA4GA12TD | CA4GA12TD | CA4GA12TD | CA4GA12TD | CA4GA12TD | CA4GA12TD | CA4GA12TD | CA4GA12TD |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 | 1199 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 | 143 / 105 / 5500 |
| Maximum torque (Nm) | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 | 204.0 / 1600-4200 |
| Emission standards | VI | V | VI | V | VI | VI | V | V | VI | V | V | V | V | VI |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / -- | 7.7 / 5.8 / 6.3 | -- / -- / -- | 8.6 / 5.9 / 6.8 | -- / -- / -- | -- / -- / -- | 7.7 / 5.8 / 6.3 | 8.6 / 5.9 / 6.8 | -- / -- / -- | 7.9 / 5.7 / 6.4 | 8.6 / 5.9 / 6.8 | 7.9 / 5.7 / 6.4 | 7.9 / 5.7 / 6.4 | -- / -- / -- |
| Maximum speed (km/h) | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 | 181 |
▼ Drivetrain | DCT | Manual | Manual | DCT | DCT | Manual | Manual | DCT | DCT | DCT | DCT | DCT | DCT | DCT |
| Gears | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225 / 45 R19 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 225 / 45 R19 | 225 / 45 R19 | 225 / 45 R19 | 225 / 45 R19 | 225 / 45 R19 | 225 / 45 R19 | 225 / 45 R19 | 225 / 45 R19 | 225 / 45 R19 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||||||||
▼ Comfort | ||||||||||||||
| A/C | Automatic | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear-view camera | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Panoramic camera | - | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Tire-pressure monitoring system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | - | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Automatic parking system | - | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ |
▼ Lights | ||||||||||||||
| Low beam | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Automatic headlights | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic low beam | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior atmosphere light | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||||||||||
| Navi | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voice control | - | - | - | - | - | - | - | - | - | - | ✔ | - | ✔ | - |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LCD instrument panel | ✔ | - | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
▼ Safety equipment | ||||||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | ✔ / ✔ | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | - | - | - | - | ✔ | ✔ | - | - | - | - | - | ✔ | - |
▼ Windows and mirrors | ||||||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror heating | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rain sensor | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others




























































