FAW Besturn X40: Specifications, prices
▼ Price in China (yuan) | 66.800 | 70.800 | 74.800 | 79.800 | 86.800 | 84.800 | 89.800 | 96.800 |
|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 9.820 | 10.410 | 11.000 | 11.730 | 12.760 | 12.470 | 13.200 | 14.230 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4310 | 4310 | 4310 | 4310 | 4310 | 4310 | 4310 | 4310 |
| Width (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Clearance (mm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Curb weight (kg) | 1290 | 1290 | 1290 | 1290 | 1325 | 1325 | 1325 | 1325 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Luggage compartment (L) | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
▼ Engine | 1.6L 114 hp L4 | 1.6L 114 hp L4 | 1.6L 114 hp L4 | 1.6L 114 hp L4 | 1.6L 114 hp L4 | 1.6L 114 hp L4 | 1.6L 114 hp L4 | 1.6L 114 hp L4 |
| Engine model | CA4GB16 | CA4GB16 | CA4GB16 | CA4GB16 | CA4GB16 | CA4GB16 | CA4GB16 | CA4GB16 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | Multi-point injection | Multi-point injection | EFI | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1598 | 1598 | 1598 | 1598 | 1598 | 1598 | 1598 | 1598 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 114 / 84 / 5500 | 114 / 84 / 5500 | 114 / 84 / 5500 | 114 / 84 / 5500 | 114 / 84 / 5500 | 114 / 84 / 5500 | 114 / 84 / 5500 | 114 / 84 / 5500 |
| Maximum torque (Nm) | 155.0 / 3600 | 155.0 / 3600 | 155.0 / 3600 | 155.0 / 3600 | 155.0 / 3600 | 155.0 / 3600 | 155.0 / 3600 | 155.0 / 3600 |
| Emission standards | V | V | V | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | 7.8 / 5.7 / 6.7 | 7.8 / 5.7 / 6.7 | 7.8 / 5.7 / 6.7 | 7.8 / 5.7 / 6.7 | 9.0 / 5.8 / 6.9 | 9.0 / 5.8 / 6.9 | 9.0 / 5.8 / 6.9 | 9.0 / 5.8 / 6.9 |
| Maximum speed (km/h) | 173 | 173 | 173 | 173 | 168 | 168 | 168 | 168 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic |
| Gears | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||
▼ Comfort | ||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric trunk | - | - | opt. | opt. | opt. | opt. | opt. | - |
▼ Driver support systems | ||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tire-pressure monitoring system | - | - | - | ✔ | - | - | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | - | - | - | ✔ | - | - | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior atmosphere light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||||
| Navi | - | - | opt. | ✔ | ✔ | opt. | ✔ | ✔ |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB | USB | USB | USB | USB | USB |
▼ Safety equipment | ||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | - / - | ✔ / - | - / - | - / - | ✔ / - | ✔ / - |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ |
| Multifunction steering wheel | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | electric | electric | electric | electric | electric | electric |
| Rearview mirror heating | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others



























































