FAW Besturn B70S
- Engines: 1.5T 169 hp, 2.0T 224 hp
- Gearbox: DCT, Automatic
Price in China: 109.900 - 142.900 yuans ($16.160 - $21.010)
Year: 2022
FAW Besturn B70S: Specifications, prices
▼ Price in China (yuan) | 109.900 | 118.900 | 126.900 | 126.900 | 134.900 | 134.900 | 142.900 |
|---|---|---|---|---|---|---|---|
| Price in China (USD) | 16.160 | 17.480 | 18.650 | 18.650 | 19.830 | 19.830 | 21.010 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4555 | 4555 | 4555 | 4555 | 4555 | 4555 | 4555 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height (mm) | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Curb weight (kg) | 1500 | 1500 | 1500 | 1535 | 1500 | 1535 | 1535 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
▼ Engine | 1.5T 169 hp L4 | 1.5T 169 hp L4 | 1.5T 169 hp L4 | 2.0T 224 hp L4 | 1.5T 169 hp L4 | 2.0T 224 hp L4 | 2.0T 224 hp L4 |
| Engine model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GC20TD-36 | CA4GB15TD-30 | CA4GC20TD-36 | CA4GC20TD-36 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1498 | 1498 | 1498 | 1989 | 1498 | 1989 | 1989 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 169 / 124 / 5500 | 169 / 124 / 5500 | 169 / 124 / 5500 | 224 / 165 / 5500 | 169 / 124 / 5500 | 224 / 165 / 5500 | 224 / 165 / 5500 |
| Maximum torque (Nm) | 258.0 / 1500-4350 | 258.0 / 1500-4350 | 258.0 / 1500-4350 | 340.0 / 1650-4500 | 258.0 / 1500-4350 | 340.0 / 1650-4500 | 340.0 / 1650-4500 |
| Emission standards | VI | VI | VI | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 8.8 / 5.8 / 6.7 | 8.8 / 5.8 / 6.7 | 8.8 / 5.8 / 6.7 | 10.1 / 5.6 / 7.0 | 8.8 / 5.8 / 6.7 | 10.1 / 5.6 / 7.0 | 10.1 / 5.6 / 7.0 |
| Maximum speed (km/h) | 190 | 190 | 190 | 200 | 190 | 200 | 200 |
▼ Drivetrain | DCT | DCT | DCT | Automatic | DCT | Automatic | Automatic |
| Gears | 7 | 7 | 7 | 6 | 7 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 245 / 45 R19 | 225 / 55 R18 | 245 / 45 R19 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||
▼ Comfort | |||||||
| A/C | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Front row independent climat control | - | ● | ● | ● | ● | ● | ● |
| Central lock | ● | ● | ● | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● | ● | ● | ● |
| Cruise control | ● Fixed speed | ● Fixed speed | ● Adaptive | ● Fixed speed | ● Adaptive | ● Adaptive | ● Adaptive |
| Electric trunk | - | ● | ● | ● | ● | ● | ● |
▼ Driver support systems | |||||||
| Parking radar | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● | ● 360° | ● | ● 360° | ● 360° | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● | ● | ● |
| Active braking | - | - | ● | - | ● | ● | ● |
| Automatic parking brake | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
| Blind Spot Assist | - | - | ● | - | ● | ● | ● |
| Automatic parking system | - | - | - | - | ● | - | ● |
▼ Lights | |||||||
| Low beam | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| Automatic headlights | - | ● | ● | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Automatic low beam | - | - | ● | - | ● | ● | ● |
| Interior atmosphere light | - | - | ● 1 colors | - | ● 1 colors | ● 1 colors | ● 1 colors |
▼ Multimedia | |||||||
| Navi | - | ● | ● | ● | ● | ● | ● |
| Voice control | - | ● | ● | ● | ● | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor |
| Bluetooth | ● | ● | ● | ● | ● | ● | ● |
| External audio interface | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB | ● USB |
▼ Safety equipment | |||||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - |
| Front/rear curtains | - / - | - / - | ● / ● | - / - | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● | ● | ● | ● |
▼ Seats and steering wheel | |||||||
| Driver/passenger seat electric adjustment | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - |
| Electric seat memory | - | ● | ● | ● | ● | ● | ● |
| Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear● | Front● / Rear- | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
▼ Windows and mirrors | |||||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● electric | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding |
| Rain sensor | - | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● |
Compare with others





























































