Dongfeng Forthing X6
- Engines: 1.5T 150 hp, 2.0L 147 hp
- Gearbox: Manual, CVT
Price in China: 84.900 - 109.900 yuans ($12.480 - $16.160)
Year: 2017
Dongfeng Forthing X6: Specifications, prices
▼ Price in China (yuan) | 84.900 | 89.900 | 89.900 | 92.900 | 94.900 | 99.900 | 102.900 | 109.900 |
|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 12.480 | 13.220 | 13.220 | 13.660 | 13.950 | 14.690 | 15.130 | 16.160 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4660 | 4660 | 4720 | 4720 | 4660 | 4720 | 4720 | 4720 |
| Width (mm) | 1810 | 1810 | 1825 | 1825 | 1810 | 1825 | 1825 | 1825 |
| Height (mm) | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Clearance (mm) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Curb weight (kg) | 1505 | 1505 | 1570 | 1550 | 1515 | 1550 | 1560 | 1560 |
| Doors/seats | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 |
| Fuel tank (L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
▼ Engine | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 2.0L 147 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 |
| Engine model | 4A91T | 4A91T | DFMB20 | 4A91T | 4A91T | 4A91T | 4A91T | 4A91T |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1499 | 1499 | 1997 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Working method | Turbocharged | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 9.5 | 9.5 | 11 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Engine power (hp/kw/rpm) | 150 / 110 / 5600 | 150 / 110 / 5600 | 147 / 108 / 6000 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 | 150 / 110 / 5600 |
| Maximum torque (Nm) | 200.0 / 2000-4400 | 200.0 / 2000-4400 | 200.0 / 4000 | 200.0 / 2000-4400 | 200.0 / 2000-4400 | 200.0 / 2000-4400 | 200.0 / 2000-4400 | 200.0 / 2000-4400 |
| Emission standards | V | V | V | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / -- | -- / -- / -- | -- / -- / 7.8 | -- / -- / -- | -- / -- / 7.4 | -- / -- / -- | -- / -- / 7.6 | -- / -- / 7.6 |
| Maximum speed (km/h) | 165 | 165 | 175 | 165 | 165 | 165 | 165 | 165 |
▼ Drivetrain | Manual | Manual | Manual | Manual | CVT | Manual | CVT | CVT |
| Gears | 6 | 6 | 6 | 6 | 6 | |||
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Trailing arm semi-independent | Trailing arm semi-independent | Multi-link independent | Multi-link independent | Trailing arm semi-independent | Trailing arm semi-independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||
▼ Comfort | ||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic |
| Rear row climat control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | - | - | - | - | - | ✔ | - | ✔ |
| Keyless entry system | - | - | - | - | - | ✔ | - | ✔ |
| Cruise control | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear-view camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Panoramic camera | - | - | - | - | - | opt. | - | opt. |
| Tire-pressure monitoring system | - | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlights | - | - | - | - | - | ✔ | - | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||||
| Navi | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB | USB | USB | USB | USB | USB |
▼ Safety equipment | ||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | ✔ / - | - / - | - / - | - / - | ✔ / - | - / - | ✔ / - |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | - / - | opt. / - | - / - | opt. / - |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Back seats adjustable | manual | manual | manual | manual | manual | manual | manual | manual |
| Third row of seats | 3 (2 opt | 3 (2 opt | 2 (3 opt | 2 (3 opt | 3 (2 opt | 2 (3 opt | 2 (3 opt | 2 (3 opt |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | electric | ✔ | opt | opt | electric | ✔ | opt | ✔ |
| Rearview mirror heating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | - | - | - | - | - | ✔ | - | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rain sensor | - | - | - | - | - | ✔ | - | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others





























































