Venucia V-Online: Specifications, prices
▼ Price in China (yuan) | 0.000 | 0.000 | 103.000 | 133.000 |
|---|---|---|---|---|
| Price in China (USD) | 0.000 | 0.000 | 15.140 | 19.550 |
▼ Body | SUV | SUV | SUV | SUV |
| Length (mm) | 4562 | 4562 | 4562 | 4562 |
| Width (mm) | 1917 | 1917 | 1917 | 1917 |
| Height (mm) | 1625 | 1625 | 1617 | 1625 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
| Curb weight (kg) | 1491 | 1491 | 1457 | 1491 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 60 | 60 | 60 | 60 |
| Luggage compartment (L) | 605-1520 | 605-1520 | 605-1520 | 605-1520 |
▼ Engine | 1.5T 190 hp L4 | 1.5T 190 hp L4 | 1.5T 190 hp L4 | 1.5T 190 hp L4 |
| Engine model | A415TD | A415TD | A415TD | A415TD |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1480 | 1480 | 1480 | 1480 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 9.5 | 9.5 | 9.5 | 9.5 |
| Engine power (hp/kw/rpm) | 190 / 140 / 5500 | 190 / 140 / 5500 | 190 / 140 / 5500 | 190 / 140 / 5500 |
| Maximum torque (Nm) | 260.0 / 1500-4500 | 260.0 / 1500-4500 | 260.0 / 1500-4500 | 260.0 / 1500-4500 |
| Emission standards | VI | VI | VI | VI |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| 0-100 acceleration (s) | 8.8 | 8.8 | 8.8 | 8.8 |
▼ Drivetrain | DCT | DCT | DCT | DCT |
| Gears | 7 | 7 | 7 | 7 |
| Drivetrain type | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||
| Front suspension | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Five-links independent | Five-links independent | Five-links independent | Five-links independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic |
| Tires | 235 / 60 R18 | 235 / 55 R19 | 225 / 65 R17 | 235 / 55 R19 |
| Spare tire | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||
▼ Comfort | ||||
| A/C | ● Manual | ● Manual | ● Manual | ● Automatic |
| Central lock | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● |
| Cruise control | ● Fixed speed | ● Fixed speed | - | ● Adaptive |
| Electric trunk | - | ● | - | ● |
| Hands-free trunk open/close | - | ● | - | ● |
▼ Driver support systems | ||||
| Parking radar | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front● / Rear● |
| Rear-view camera | ● | ● | - | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● |
| Active braking | - | - | - | ● |
| Automatic parking brake | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Blind Spot Assist | - | - | - | ● |
| Automatic parking system | - | - | - | ● |
▼ Lights | ||||
| Low beam | ● LED | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED | ● LED |
| Automatic headlights | ● | ● | - | ● |
| Headlamp leveling system | ● | ● | ● | ● |
| Daytime running lights | ● | ● | - | ● |
| Automatic low beam | ● | ● | - | ● |
| Interior atmosphere light | - | - | - | ● 64 colors |
▼ Multimedia | ||||
| Navi | ● | ● | - | ● |
| Voice control | ● | ● | - | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor | ● sensor |
| LCD instrument panel | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● |
| External audio interface | ● USB | ● USB | ● USB | ● USB |
▼ Safety equipment | ||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - | ● / - | ● / - |
| Front/rear curtains | - / - | - / - | - / - | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● |
▼ Seats and steering wheel | ||||
| Driver/passenger seat electric adjustment | ● / - | ● / - | - / - | ● / - |
| Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● | ● |
▼ Windows and mirrors | ||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● Non-openable panoramic | ● Non-openable panoramic | - | ● Non-openable panoramic |
| Rearview mirror electric adjustment | ● Electric | ● Electric | ● Electric | ● Electric ● Folding ● Auto folding |
| Rain sensor | - | - | - | ● |
Compare with others












































