Dongfeng Forthing T5
- Engines: 1.5T 150 hp, 1.6L 122 hp, 1.5T 156 hp, 1.8T 165 hp, 1.6T 204 hp
- Gearbox: Manual, Automatic, CVT, DCT
Price in China: 84.900 - 135.900 yuans ($12.480 - $19.980)
Dongfeng Forthing T5 (2018): Specifications, prices
▼ Price in China (yuan) | 96.900 | 84.900 | 89.900 | 92.900 | 99.900 | 101.900 | 105.900 | 116.900 | 119.900 | 123.900 | 135.900 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 14.240 | 12.480 | 13.220 | 13.660 | 14.690 | 14.980 | 15.570 | 17.180 | 17.630 | 18.210 | 19.980 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 |
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height (mm) | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Curb weight (kg) | 1520 | 1520 | 1520 | 1550 | 1530 | 1550 | 1530 | 1585 | 1530 | 1585 | 1585 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Luggage compartment (L) | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
▼ Engine | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.8T 165 hp L4 | 1.5T 150 hp L4 | 1.8T 165 hp L4 | 1.5T 150 hp L4 | 1.6T 204 hp L4 | 1.5T 150 hp L4 | 1.6T 204 hp L4 | 1.6T 204 hp L4 |
| Engine model | 4A91T | 4A91T | 4A91T | DFMB18T-I | 4A91T | DFMB18T-I | 4A91T | CE16 | 4A91T | CE16 | CE16 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Direct injection | Multi-point injection | Direct injection | Direct injection |
| Displacement (cc) | 1499 | 1499 | 1499 | 1796 | 1499 | 1796 | 1499 | 1598 | 1499 | 1598 | 1598 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 9.5 | 9.5 | 9.5 | 11 | 9.5 | 11 | 9.5 | 10.5 | 9.5 | 10.5 | 10.5 |
| Engine power (hp/kw/rpm) | 150 / 110 / 5500 | 150 / 110 / 5500 | 150 / 110 / 5500 | 165 / 121 / 4500-5000 | 150 / 110 / 5500 | 165 / 121 / 4500-5000 | 150 / 110 / 5500 | 204 / 150 / 6000 | 150 / 110 / 5500 | 204 / 150 / 6000 | 204 / 150 / 6000 |
| Maximum torque (Nm) | 200.0 / 2000-4500 | 200.0 / 2000-4500 | 200.0 / 2000-4500 | 260.0 / 1500-4000 | 200.0 / 2000-4500 | 260.0 / 1500-4000 | 200.0 / 2000-4500 | 280.0 / 1600-4000 | 200.0 / 2000-4500 | 280.0 / 1600-4000 | 280.0 / 1600-4000 |
| Emission standards | V | V | V | V | V | V | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | 9.5 / 6.4 / 7.4 | 9.5 / 6.4 / 7.4 | 9.5 / 6.4 / 7.4 | 9.7 / 6.6 / 7.5 | 9.5 / 6.4 / 7.4 | 9.7 / 6.6 / 7.5 | 9.5 / 6.4 / 7.4 | 10.2 / 6.9 / 7.9 | 9.5 / 6.4 / 7.4 | 10.2 / 6.9 / 7.9 | 10.2 / 6.9 / 7.9 |
| Maximum speed (km/h) | 160 | 160 | 160 | 180 | 160 | 180 | 160 | 180 | 160 | 180 | 180 |
▼ Drivetrain | Manual | Manual | Manual | Manual | CVT | Manual | CVT | DCT | CVT | DCT | DCT |
| Gears | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | |||
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 215 / 55 R18 | 215 / 60 R17 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 | 215 / 55 R18 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||||
▼ Comfort | |||||||||||
| A/C | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Front row independent climat control | - | - | - | - | - | - | - | - | ✔ | - | - |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adaptive cruise control | - | - | - | - | - | - | - | - | - | - | opt. |
| Electric trunk | - | - | - | - | - | - | - | - | ✔ | - | ✔ |
| Hands-free trunk open/close | - | - | - | - | - | - | - | - | opt. | - | opt. |
▼ Driver support systems | |||||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Panoramic camera | - | - | - | - | - | - | - | - | ✔ | - | ✔ |
| Tire-pressure monitoring system | ✔ | - | - | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | - | - | - | - | - | - | - | - | - | - | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | - | - | - | ✔ | - | ✔ | - | ✔ | - | ✔ | ✔ |
| Blind Spot Assist | - | - | - | - | - | - | - | - | - | - | opt. |
| Automatic parking system | - | - | - | - | - | - | - | - | - | - | opt. |
▼ Lights | |||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen (opt. LED) | Halogen | Halogen (opt. LED) |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen (opt. LED) | Halogen | Halogen (opt. LED) |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlights | ✔ | - | - | - | - | ✔ | ✔ | - | ✔ | - | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic low beam | - | - | - | - | - | - | - | - | - | - | ✔ |
| Interior atmosphere light | ✔ | - | - | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||||||
| Navi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LCD instrument panel | - | - | - | - | - | - | - | - | ✔ | - | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
▼ Safety equipment | |||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - | - / - | ✔ / - |
| Front/rear curtains | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | - / - | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / - | ✔ / - |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | ✔ | - | - | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | ✔ | - | electric | electric | electric | ✔ | ✔ | electric | ✔ | ✔ | ✔ |
| Rearview mirror heating | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | - | - | - | - | - | - | - | - | ✔ | - | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rain sensor | ✔ | - | - | - | - | ✔ | ✔ | - | ✔ | - | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear privacy windows | ✔ | - | - | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ |
Compare with others





























































