Siming M-NV
- Engine: Electric motor 120 kw
- Driving mileage: 480 km
Price in China: 149.800 - 159.800 yuans ($22.020 - $23.490)
Year: 2021
Siming M-NV: Specifications, prices
▼ Price in China (yuan) | 149.800 | 159.800 |
|---|---|---|
| Price in China (USD) | 22.020 | 23.490 |
| Warrancy in China | 3 y / 120.000 km | 3 y / 120.000 km |
▼ Body | SUV | SUV |
| Length (mm) | 4324 | 4324 |
| Width (mm) | 1785 | 1785 |
| Height (mm) | 1637 | 1637 |
| Wheelbase (mm) | 2610 | 2610 |
| Curb weight (kg) | 1575 | 1610 |
| Doors/seats | 5 / 5 | 5 / 5 |
▼ Engine | Electric motor 120 kw | Electric motor 120 kw |
| Fuel | Electric | Electric |
| Electric motor power (kw) | 120 | 120 |
| Electric motor torque (Nm) | 280 | 280 |
| Driving range (km) | 480 | 480 |
| Battery capacity (kWh) | 61.3 | 61.3 |
| Number of motors | 1 | 1 |
| Charge time | 9 | 9 |
| Battery type | Lithium | Lithium |
| Maximum speed (km/h) | 140 | 140 |
▼ Drivetrain | 1-gear | 1-gear |
| Gears | 1 | 1 |
| Drivetrain type | FWD | FWD |
▼ Suspension, brakes, wheel | ||
| Front suspension | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Electronic | Electronic |
| Tires | 215 / 55 R18 | 215 / 55 R18 |
| Spare tire | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy |
| Equipment | ||
▼ Comfort | ||
| A/C | ● Automatic | ● Automatic |
| Central lock | ● | ● |
| Remote lock | ● | ● |
| Keyless engine start | ● | ● |
| Keyless entry system | ● | ● |
| Cruise control | ● Fixed speed | ● Fixed speed |
▼ Driver support systems | ||
| Parking radar | Front- / Rear● | Front- / Rear● |
| Rear-view camera | ● | ● |
| Tire-pressure monitoring system | ● | ● |
| Anti-lock braking system (ABS) | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● |
| Brake Assist | ● | ● |
| Traction Control | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● |
| Automatic parking brake | ● | ● |
| Hill Start Assist | ● | ● |
▼ Lights | ||
| Low beam | ● LED | ● LED |
| High beam | ● LED | ● LED |
| Fog light | ● LED | ● LED |
| Automatic headlights | ● | ● |
| Headlamp leveling system | ● | ● |
| Daytime running lights | ● | ● |
▼ Multimedia | ||
| Navi | ● | ● |
| Voice control | - | ● |
| Sensor LCD screen | ● sensor | ● sensor |
| LCD instrument panel | ● | ● |
| Bluetooth | ● | ● |
| External audio interface | ● USB | ● USB |
▼ Safety equipment | ||
| Driver/passenger front airbag | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - |
| Front/rear curtains | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● |
▼ Seats and steering wheel | ||
| Armrest | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● |
▼ Windows and mirrors | ||
| Power windows | Front● / Rear● | Front● / Rear● |
| Skyroof | - | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Heating | ● Electric ● Folding ● Heating |
| Rear wiper | ● | ● |
| Rear privacy windows | - | ● |
Compare with others











































