Dongfeng Forthing S50 EV: Specifications, prices
▼ Price in China (yuan) | 164.900 | 174.900 | 184.900 |
|---|---|---|---|
| Price in China (USD) | 24.240 | 25.710 | 27.180 |
▼ Body | Sedan | Sedan | Sedan |
| Length (mm) | 4705 | 4705 | 4705 |
| Width (mm) | 1790 | 1790 | 1790 |
| Height (mm) | 1540 | 1540 | 1540 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Curb weight (kg) | 1661 | 1661 | 1661 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 |
| Luggage compartment (L) | 400 | 400 | 400 |
▼ Engine | Electric motor 90 kw | Electric motor 90 kw | Electric motor 90 kw |
| Fuel | Electric | Electric | Electric |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Electric motor power (kw) | 90 | 90 | 90 |
| Electric motor torque (Nm) | 280 | 280 | 280 |
| Driving range (km) | 410 | 410 | 410 |
| Battery capacity (kWh) | 56.9 | 56.9 | 56.9 |
| Number of motors | 1 | 1 | 1 |
| Charge time | 11 | 11 | 11 |
| Battery type | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 150 | 150 | 150 |
| 0-100 acceleration (s) | 10 | 10 | 10 |
▼ Drivetrain | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 |
| Drivetrain type | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||
| Front suspension | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic |
| Tires | 205 / 55 R17 | 205 / 55 R17 | 205 / 55 R17 |
| Spare tire | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||
▼ Comfort | |||
| A/C | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ |
| Keyless engine start | - | ✔ | ✔ |
| Keyless entry system | - | ✔ | ✔ |
▼ Driver support systems | |||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ |
| Blind Spot Assist | - | - | ✔ |
▼ Lights | |||
| Low beam | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen |
| Automatic headlights | - | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ |
| Daytime running lights | - | ✔ | ✔ |
▼ Multimedia | |||
| Navi | - | - | ✔ |
| Bluetooth | - | ✔ | ✔ |
▼ Safety equipment | |||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | ✔ / - |
| Front/rear curtains | - / - | - / - | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||
| Armrest | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | opt. | ✔ | ✔ |
▼ Windows and mirrors | |||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rain sensor | - | - | ✔ |
Compare with others













































