Compare DongFeng Forthing S50 EV and FAW Jumper A70 E
Move left the ring with the arrows to view the photos of FAW Jumper A70 E(2017), and move it right to view the DongFeng Forthing S50 EV photos.
Specifications
| Dongfeng Forthing S50 EV | FAW Junpai A70E | ||
| Common features | |||
| Traction | front wheel drive | front wheel drive | |
| Engine | |||
| Engine type | |||
| Cylinders / Valves | |||
| Displacement, cm3 | |||
| Power net, hp | 122 | 109 | |
| Torque, Nm | 280 | 228 | |
| Driving range, km | 155-410 | 205 | |
| Max speed, km/h | 150 | 140 | |
| Fuel capacity | 50 | ||
| Battery pack, KWH | 57 | 32 | |
| Body | |||
| Body style | sedan | sedan | |
| Doors / Places | 4/5 | 4/5 | |
| Length | 4705 | 4610 | |
| Width | 1790 | 1790 | |
| Height | 1540 | 1500 | |
| Front suspension | McPherson | McPherson | |
| Rear suspension | independent | torsion torsion beam | |
| Front brakes | disc ventilated | disc ventilated | |
| Rear brakes | disc | disc | |
| Ground clearance | 150 | 116 | |
| Curb weight, kg | 1661 | 1450 | |
| Standard tires | 195/65 R15 | 195/65 R15 | |


































