DongFeng Jingyi S50
Based on Dongfeng Fengshen A60 platform, which was developed on Nissal Sylphy platform.
Based on Dongfeng Fengshen A60 platform, which was developed on Nissal Sylphy platform.
- Engines: 1.5L 120 hp, 1.6L 122 hp, 2.0L 147 hp
- Gearbox: Manual, CVT
Price in China: 48.900 - 151.800 yuans ($7.190 - $22.310)
Year: 2017
Dongfeng Forthing S50: Specifications, prices
▼ Price in China (yuan) | 48.900 | 53.900 | 69.900 | 79.900 | 89.900 | 123.800 | 128.800 | 151.800 | 151.800 |
|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 7.190 | 7.920 | 10.280 | 11.750 | 13.220 | 18.200 | 18.930 | 22.310 | 22.310 |
| Warrancy in China | 8 y / 160.000 km | 8 y / 160.000 km | 8 y / 160.000 km | 8 y / 160.000 km | 8 y / 160.000 km | 8 y / 160.000 km | 8 y / 160.000 km | 8 y / 160.000 km | 8 y / 160.000 km |
▼ Body | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4630 | 4630 | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 |
| Width (mm) | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 |
| Height (mm) | 1526 | 1526 | 1526 | 1526 | 1526 | 1526 | 1526 | 1526 | 1542 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 170 |
| Curb weight (kg) | 1270 | 1270 | 1280 | 1300 | 1300 | 1300 | 1300 | 1300 | 1375 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 55 |
| Luggage compartment (L) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 400 |
▼ Engine | 1.5L 120 hp L4 | 1.5L 120 hp L4 | 1.6L 122 hp L4 | 1.6L 122 hp L4 | 1.6L 122 hp L4 | 1.6L 122 hp L4 | 1.6L 122 hp L4 | 1.6L 122 hp L4 | 2.0L 147 hp L4 |
| Engine model | 4A91S | 4A91S | 4A92 | 4A92 | 4A92 | 4A92 | 4A92 | 4A92 | DFMB20 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1499 | 1499 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1997 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 11 |
| Engine power (hp/kw/rpm) | 120 / 88 / 6000 | 120 / 88 / 6000 | 122 / 90 / 6000 | 122 / 90 / 6000 | 122 / 90 / 6000 | 122 / 90 / 6000 | 122 / 90 / 6000 | 122 / 90 / 6000 | 147 / 108 / 6000 |
| Maximum torque (Nm) | 143.0 / 4000 | 143.0 / 4000 | 151.0 / 4000 | 151.0 / 4000 | 151.0 / 4000 | 151.0 / 4000 | 151.0 / 4000 | 151.0 / 4000 | 200.0 / 4000 |
| Emission standards | V | V | V | V | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | 8.2 / 5.4 / 6.5 | 8.2 / 5.4 / 6.5 | 8.3 / 5.6 / 6.4 | 8.3 / 5.6 / 6.4 | -- / -- / -- | 8.6 / 5.2 / 6.5 | 8.6 / 5.2 / 6.5 | 10.6 / 5.8 / 7.7 | 8.6 / 5.2 / 6.5 |
| Maximum speed (km/h) | 165 | 165 | 165 | 180 | |||||
▼ Drivetrain | Manual | Manual | Manual | Manual | CVT | CVT | CVT | CVT | Manual |
| Gears | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electronic |
| Tires | 195 / 65 R15 | 195 / 65 R15 | 195 / 65 R15 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 215 / 50 R17 |
| Spare tire | No | Full size | Full size | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy opt | Aluminum alloy opt | Aluminum alloy opt | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||
▼ Comfort | |||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | - | - | - | opt. | - | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | - | - | - | opt. | - | ✔ | ✔ | ✔ | ✔ |
| Cruise control | - | - | ✔ | ✔ | ✔ | ||||
▼ Driver support systems | |||||||||
| Parking radar | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | - | - | ✔ | ✔ | ||||
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ |
| Traction Control | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ |
| Electronic Stability Programme (ESP) | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ |
| Automatic parking brake | - | - | - | - | - | - | - | - | ✔ |
| Hill Start Assist | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ |
▼ Lights | |||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||||
| Bluetooth | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | |||||||||
| Driver/passenger front airbag | ✔ / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
▼ Seats and steering wheel | |||||||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | ||||
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | ||||
| Armrest | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Leather steering wheel | - | - | - | ✔ | ✔ | ||||
▼ Windows and mirrors | |||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | - | electric | electric | - | - | - | - |
| Rearview mirror heating | - | - | - | opt. | - | ||||
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Compare with others

































































