- Engine: Electric motor 145 kw
- Driving mileage: 401 km, 351 km, 365 km
Price in China: 143.800 - 257.800 yuans ($21.140 - $37.900)
Year: 2018
Xpeng G3: Specifications, prices
▼ Price in China (yuan) | 143.800 | 159.800 | 163.800 | 179.800 | 180.800 | 196.800 |
|---|---|---|---|---|---|---|
| Price in China (USD) | 21.140 | 23.490 | 24.080 | 26.430 | 26.580 | 28.930 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 |
| Width (mm) | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Height (mm) | 1610 | 1610 | 1610 | 1610 | 1678 | 1678 |
| Wheelbase (mm) | 2625 | 2625 | 2625 | 2625 | 2625 | 2625 |
| Clearance (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
| Curb weight (kg) | 1578 | 1637 | 1578 | 1637 | 1578 | 1637 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Luggage compartment (L) | 380-760 | 380-760 | 380-760 | 380-760 | 380-760 | 380-760 |
▼ Engine | Electric motor 145 kw | Electric motor 145 kw | Electric motor 145 kw | |||
| Fuel | Electric | Electric | Electric | Electric | Electric | Electric |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Electric motor power (kw) | 145 | 145 | 145 | |||
| Electric motor torque (Nm) | 300 | 300 | 300 | |||
| Driving range (km) | 401 | 401 | 401 | |||
| Battery capacity (kWh) | 50.5 | 66.5 | 50.5 | 66.5 | 50.5 | 66.5 |
| Number of motors | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery type | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 |
| 0-100 acceleration (s) | 8.5 | 8.6 | 8.5 | 8.6 | 8.5 | 8.6 |
▼ Drivetrain | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
| Spare tire | No | No | No | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual |
| Front row independent climat control | - | - | - | ✔ | - | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric trunk | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | - | - | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | - | - | ✔ | ✔ | ✔ | ✔ |
| Automatic parking system | - | - | - | ✔ | - | ✔ |
▼ Lights | ||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic low beam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||
| Navi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LCD instrument panel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||
| Driver/passenger seat electric adjustment | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rain sensor | - | - | ✔ | ✔ | ✔ | ✔ |
Compare with others

















































