Weltmeister EX6
- Engine: Electric motor 160 kw
- Driving mileage: 505 km
Price in China: 239.900 - 239.900 yuans ($35.270 - $35.270)
Year: 2019
Weltmeister EX6: Specifications, prices
▼ Price in China (yuan) | 239.900 |
|---|---|
| Price in China (USD) | 35.270 |
▼ Body | SUV |
| Length (mm) | 4802 |
| Width (mm) | 1839 |
| Height (mm) | 1710 |
| Wheelbase (mm) | 2715 |
| Clearance (mm) | 174 |
| Doors/seats | 5 / 5 |
▼ Engine | Electric motor 160 kw |
| Fuel | Electric |
| Electric motor power (kw) | 160 |
| Electric motor torque (Nm) | 315 |
| Driving range (km) | 505 |
| Battery capacity (kWh) | 69 |
| Number of motors | 1 |
| Charge time | 11.2 |
| Battery type | Lithium |
| 0-100 acceleration (s) | 9.5 |
▼ Drivetrain | 1-gear |
| Gears | 1 |
| Drivetrain type | FWD |
▼ Suspension, brakes, wheel | |
| Front suspension | McPherson |
| Rear suspension | Multi-link independent |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Parking brake | Electronic |
| Tires | 245 / 45 R19 |
| Spare tire | No |
| Wheel material | Aluminum alloy |
| Equipment | |
▼ Comfort | |
| A/C | ● Automatic |
| Front row independent climat control | ● |
| Central lock | ● |
| Remote lock | ● |
| Keyless engine start | ● |
| Keyless entry system | ● |
| Cruise control | ● Adaptive |
| Electric trunk | ● |
| Hands-free trunk open/close | ● |
| Air cleaner | ● |
▼ Driver support systems | |
| Parking radar | Front● / Rear● |
| Rear-view camera | ● 360° |
| Tire-pressure monitoring system | ● |
| Anti-lock braking system (ABS) | ● |
| Electronic brakeforce distribution (EBD) | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Electronic Stability Programme (ESP) | ● |
| Active braking | ● |
| Automatic parking brake | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Blind Spot Assist | ● |
▼ Lights | |
| Low beam | ● LED |
| High beam | ● LED |
| Automatic headlights | ● |
| Headlamp leveling system | ● |
| Daytime running lights | ● |
| Interior atmosphere light | ● 64 colors |
▼ Multimedia | |
| Navi | ● |
| Voice control | ● |
| Sensor LCD screen | ● sensor |
| LCD instrument panel | ● |
| Bluetooth | ● |
| External audio interface | ● USB |
▼ Safety equipment | |
| Driver/passenger front airbag | ● / ● |
| Front/rear side airbags | ● / - |
| Front/rear curtains | ● / ● |
| ISOFIX child seats | ● |
▼ Seats and steering wheel | |
| Driver/passenger seat electric adjustment | ● / ● |
| Electric seat memory | ● |
| Armrest | Front● / Rear● |
| Multifunction steering wheel | ● |
▼ Windows and mirrors | |
| Power windows | Front● / Rear● |
| Skyroof | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ● Memory ● Auto folding |
| Rain sensor | ● |
| Rear wiper | ● |
Compare with others
















































