Karry K50 EV: Specifications, prices
▼ Price in China (yuan) | 188.800 |
|---|---|
| Price in China (USD) | 27.750 |
▼ Body | MPV |
| Length (mm) | 4450 |
| Width (mm) | 1760 |
| Height (mm) | 1790 |
| Wheelbase (mm) | 2755 |
| Clearance (mm) | 155 |
| Curb weight (kg) | 1550 |
| Doors/seats | 5 / 7 |
▼ Engine | Electric motor 41.8 kw |
| Fuel | Electric |
| Electric motor power (kw) | 41.8 |
| Electric motor torque (Nm) | 150 |
| Driving range (km) | 256 |
| Battery capacity (kWh) | 45 |
| Battery type | Lithium |
| Maximum speed (km/h) | 110 |
▼ Drivetrain | 1-gear |
| Drivetrain type | FWD |
▼ Suspension, brakes, wheel | |
| Front suspension | McPherson |
| Rear suspension | Torsion beam |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Parking brake | Manual |
| Tires | 205 / 60 R15 |
| Spare tire | Donut |
| Wheel material | Aluminum alloy |
| Equipment | |
▼ Comfort | |
| A/C | Manual |
| Rear row climat control | ✔ |
| Central lock | ✔ |
| Remote lock | ✔ |
▼ Driver support systems | |
| Parking radar | Front- / Rear- |
| Rear-view camera | ✔ |
| Anti-lock braking system (ABS) | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ |
▼ Lights | |
| Low beam | Halogen |
| High beam | Halogen |
| Fog light | ✔ |
| Headlamp leveling system | ✔ |
▼ Multimedia | |
| Navi | ✔ |
| Sensor LCD screen | ✔ |
| Bluetooth | ✔ |
| External audio interface | USB |
▼ Safety equipment | |
| Driver/passenger front airbag | ✔ / ✔ |
| ISOFIX child seats | ✔ |
| Child door lock | ✔ |
▼ Seats and steering wheel | |
| Ventilated seats | Front- / Rear- |
| Heated seats | Front- / Rear- |
| Armrest | Front✔ / Rear✔ |
| Back seats adjustable | manual |
| Third row of seats | 3 |
| Multifunction steering wheel | ✔ |
| Steering wheel height adjustment | ✔ |
| Leather steering wheel | ✔ |
▼ Windows and mirrors | |
| Power windows | Front✔ / Rear✔ |
| Rearview mirror electric adjustment | ✔ |
| Rear windshield defrost | ✔ |
| Rear wiper | ✔ |
Compare with others
















