Karry H98 (Jie Hu)
- Engines: 2.8T 109 hp, 2.2L 103 hp
- Gearbox: Manual
- Drive mode: RWD
Price in China: 64.800 - 85.800 yuans ($9.530 - $12.610)
Year: 2015
Karry H98 Jie Hu: Specifications, prices
▼ Price in China (yuan) | 82.800 | 64.800 | 67.800 | 70.800 | 73.800 | 74.800 | 76.800 | 77.800 | 79.800 | 80.800 | 83.800 | 85.800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 12.170 | 9.530 | 9.970 | 10.410 | 10.850 | 11.000 | 11.290 | 11.440 | 11.730 | 11.880 | 12.320 | 12.610 |
▼ Body | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Loaded body Pickup | Loaded body Pickup |
| Length (mm) | 5475 | 5120 | 5120 | 5120 | 5120 | 5120 | 5475 | 5120 | 5475 | 5120 | 5120 | 5475 |
| Width (mm) | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 |
| Height (mm) | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Wheelbase (mm) | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3380 | 3025 | 3025 | 3380 |
| Clearance (mm) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Curb weight (kg) | 1685 | 1550 | 1550 | 1550 | 1550 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
▼ Engine | 2.8T 109 hp L4 | 2.2L 103 hp L4 | 2.2L 103 hp L4 | 2.2L 103 hp L4 | 2.2L 103 hp L4 | 2.8T 109 hp L4 | 2.8T 109 hp L4 | 2.8T 109 hp L4 | 2.8T 109 hp L4 | 2.8T 109 hp L4 | 2.8T 109 hp L4 | 2.8T 109 hp L4 |
| Engine model | 4JB1T-4B1 | JM491Q-ME | JM491Q-ME | JM491Q-ME | JM491Q-ME | 4JB1T-4B1 | 4JB1T-4B1 | 4JB1T-4B1 | 4JB1T-4B1 | 4JB1T-4B1 | 4JB1T-4B1 | 4JB1T-4B1 |
| Fuel | Diesel | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | Direct injection | EFI | Direct injection | Direct injection |
| Displacement (cc) | 2771 | 2237 | 2237 | 2237 | 2237 | 2771 | 2771 | 2771 | 2771 | 2771 | 2771 | 2771 |
| Working method | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 17.5 | 8.8 | 8.8 | 8.8 | 8.8 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Engine power (hp/kw/rpm) | 109 / 80 / 3600 | 103 / 76 / 4200-4600 | 103 / 76 / 4200-4600 | 103 / 76 / 4200-4600 | 103 / 76 / 4200-4600 | 109 / 80 / 3600 | 109 / 80 / 3600 | 109 / 80 / 3600 | 109 / 80 / 3600 | 109 / 80 / 3600 | 109 / 80 / 3600 | 109 / 80 / 3600 |
| Maximum torque (Nm) | 230.0 / 1800-2400 | 193.0 / 2600 | 193.0 / 2600 | 193.0 / 2600 | 193.0 / 2600 | 230.0 / 1800-2400 | 230.0 / 1800-2400 | 230.0 / 1800-2400 | 230.0 / 1800-2400 | 230.0 / 1800-2400 | 230.0 / 1800-2400 | 230.0 / 1800-2400 |
| Emission standards | IV✔OBD | IV✔OBD | IV✔OBD | IV✔OBD | IV✔OBD | IV✔OBD | IV✔OBD | IV✔OBD | IV✔OBD | IV✔OBD | IV✔OBD | IV✔OBD |
| Maximum speed (km/h) | 120 | 146 | 146 | 146 | 146 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
▼ Suspension, brakes, wheel | ||||||||||||
| Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent |
| Front brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ? | Manual | ? | ? |
| Tires | 215 / 70R16 | 215 / 75R15 | 215 / 75R15 | 215 / 70R16 | 215 / 70R16 | 215 / 75R15 | 215 / 75R15 | 215 / 75R15 | 215 / 75R15 | 215 / 70R16 | 215 / 70R16 | 215 / 70R16 |
| Spare tire | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | No | Full size | No | No |
| Wheel material | Aluminum alloy | Steel | Aluminum alloy opt | Aluminum alloy | Aluminum alloy | Steel | Steel | Aluminum alloy opt | Aluminum alloy opt | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||||||
▼ Comfort | ||||||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | - | ✔ | ✔ | ||||||
▼ Driver support systems | ||||||||||||
| Parking radar | Front? / Rear✔ | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | ||||||||
| Rear-view camera | ✔ | - | ✔ | ✔ | ||||||||
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | |||||
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | |||||
▼ Lights | ||||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | |||||
▼ Multimedia | ||||||||||||
| Navi | ✔ | - | ✔ | ✔ | ||||||||
| Sensor LCD screen | ✔ | - | ✔ | ✔ | ||||||||
| Bluetooth | ✔ | - | ✔ | ✔ | ||||||||
| External audio interface | USB, AUX | USB, AUX | USB, AUX | USB, AUX | - | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | AUX | AUX |
▼ Safety equipment | ||||||||||||
| ISOFIX child seats | ? | - | - | - | - | ? | ? | ? | ? | ? | - | - |
| Child door lock | ? | - | ✔ | ✔ | ✔ | - | ? | ✔ | ? | ✔ | ✔ | - |
▼ Seats and steering wheel | ||||||||||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | |||||||||
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | |||||||||
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Leather steering wheel | ✔ | - | ✔ | ✔ | ||||||||
▼ Windows and mirrors | ||||||||||||
| Power windows | Front✔ / Rear✔ | Front- / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | ||
| Rearview mirror electric adjustment | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Compare with others










































