Jetour X70S: Specifications, prices
▼ Price in China (yuan) | 97.900 | 76.900 | 76.900 | 78.900 | 87.900 | 78.900 | 87.900 | 89.900 | 89.900 | 97.900 | 97.900 | 97.900 | 99.900 | 99.900 | 99.900 | 99.900 | 107.900 | 107.900 | 107.900 | 107.900 | 109.900 | 109.900 | 109.900 | 109.900 | 117.900 | 117.900 | 117.900 | 119.900 | 119.900 | 119.900 | 127.900 | 119.900 | 127.900 | 129.900 | 129.900 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 14.390 | 11.300 | 11.300 | 11.600 | 12.920 | 11.600 | 12.920 | 13.220 | 13.220 | 14.390 | 14.390 | 14.390 | 14.690 | 14.690 | 14.690 | 14.690 | 15.860 | 15.860 | 15.860 | 15.860 | 16.160 | 16.160 | 16.160 | 16.160 | 17.330 | 17.330 | 17.330 | 17.630 | 17.630 | 17.630 | 18.800 | 17.630 | 18.800 | 19.100 | 19.100 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1710 | 1695 | 1695 | 1695 | 1710 | 1695 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
| Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Clearance (mm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Curb weight (kg) | 1570 | 1545 | 1545 | 1545 | 1545 | 1545 | 1570 | 1545 | 1570 | 1545 | 1545 | 1570 | 1570 | 1545 | 1570 | 1545 | 1545 | 1570 | 1570 | ||||||||||||||||
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 7 | 5 / 5 | 5 / 6 | 5 / 5 | 5 / 7 | 5 / 6 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 7 | 5 / 6 | 5 / 6 | 5 / 7 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 6 | 5 / 7 | 5 / 7 | 5 / 6 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 7 | 5 / 6 | 5 / 7 | 5 / 5 | 5 / 6 | 5 / 5 | 5 / 7 | 5 / 6 |
| Fuel tank (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Luggage compartment (L) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
▼ Engine | 1.5T 147 hp L4 | 1.5T 147 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 147 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 147 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 147 hp L4 | 1.5T 147 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 147 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 147 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Engine model | SQRE4T15B | SQRE4T15B | SQRE4T15C | SQRE4T15C | SQRE4T15B | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15B | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15B | SQRE4T15B | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15B | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15B | SQRE4T15C | SQRE4T15C |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | ||||||||
| Engine power (hp/kw/rpm) | 147 / 108 / 5500 | 147 / 108 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 147 / 108 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 147 / 108 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 147 / 108 / 5500 | 147 / 108 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 147 / 108 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 | 147 / 108 / 5500 | 156 / 115 / 5500 | 156 / 115 / 5500 |
| Maximum torque (Nm) | 210.0 / 1750-4000 | 210.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 210.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 210.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 210.0 / 1750-4000 | 210.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 210.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 | 210.0 / 1750-4000 | 230.0 / 1750-4000 | 230.0 / 1750-4000 |
| Emission standards | V | V | VI | VI | V | VI | VI | VI | VI | V | VI | VI | VI | VI | VI | VI | VI | VI | V | V | VI | VI | VI | VI | V | VI | VI | VI | VI | VI | VI | VI | V | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 10.5 / 6.8 / 8.2 | 9.6 / 6.0 / 7.4 | 9.5 / 6.5 / 7.5 | 9.5 / 6.5 / 7.5 | 9.6 / 6.0 / 7.4 | 9.5 / 6.5 / 7.5 | 9.5 / 6.5 / 7.5 | 9.5 / 6.5 / 7.5 | 9.5 / 6.5 / 7.5 | 9.6 / 6.0 / 7.4 | 7.8 / 7.5 / 7.6 | 9.5 / 6.5 / 7.5 | 7.8 / 7.5 / 7.6 | 9.5 / 6.5 / 7.5 | 7.8 / 7.5 / 7.6 | 9.5 / 6.5 / 7.5 | 7.8 / 7.5 / 7.6 | 9.5 / 6.5 / 7.5 | 9.6 / 6.0 / 7.4 | 10.5 / 6.8 / 8.2 | 9.5 / 6.5 / 7.5 | 7.8 / 7.5 / 7.6 | 9.5 / 6.5 / 7.5 | 7.8 / 7.5 / 7.6 | 10.5 / 6.8 / 8.2 | 9.5 / 6.5 / 7.5 | 7.8 / 7.5 / 7.6 | 7.8 / 7.5 / 7.6 | 9.5 / 6.5 / 7.5 | 9.5 / 6.5 / 7.5 | 7.8 / 7.5 / 7.6 | 7.8 / 7.5 / 7.6 | 10.5 / 6.8 / 8.2 | 7.8 / 7.5 / 7.6 | 7.8 / 7.5 / 7.6 |
| Maximum speed (km/h) | 180 | 185 | 180 | 180 | 185 | 180 | 180 | 180 | 180 | 185 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 185 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
▼ Drivetrain | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | DCT | Manual | DCT | Manual | DCT | Manual | DCT | Manual | Manual | Automatic | Manual | DCT | Manual | DCT | Automatic | Manual | DCT | DCT | Manual | Manual | DCT | DCT | Automatic | DCT | DCT |
| Gears | 8 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 8 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||||||||||||||||||||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Manual | Manual | Manual | Electronic | Manual | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 235 / 60 R18 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 235 / 60 R18 | 215 / 60 R17 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 235 / 60 R18 | 255 / 45 R20 | 255 / 45 R20 | 235 / 60 R18 | 255 / 45 R20 | 235 / 60 R18 | 255 / 45 R20 | 235 / 60 R18 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 | 255 / 45 R20 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||||||||||||||||||||||||||||
▼ Comfort | |||||||||||||||||||||||||||||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
| Electric trunk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hands-free trunk open/close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | - | - | ✔ | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ |
▼ Driver support systems | |||||||||||||||||||||||||||||||||||
| Parking radar | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear-view camera | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
| Panoramic camera | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | opt. | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | opt. | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | - | - | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ |
▼ Lights | |||||||||||||||||||||||||||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | LED | Halogen | Halogen | Halogen | Halogen | Halogen | LED | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | LED | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | LED | Halogen | Halogen | Halogen | Halogen | Halogen | LED | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | LED | Halogen | Halogen |
| Automatic headlights | - | - | - | - | - | - | - | - | - | ✔ | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | - | - | - | - | - | - | - | ✔ | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior atmosphere light | - | - | - | - | - | - | - | - | - | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ | - | - | - | - | ✔ | - | - | - | - | - | - | - | ✔ | - | - |
▼ Multimedia | |||||||||||||||||||||||||||||||||||
| Navi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voice control | - | - | - | - | ✔ | - | ✔ | ✔ | |||||||||||||||||||||||||||
| LCD instrument panel | ✔ | - | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | |||||||||||||||||||||||||||||||||||
