Byd Yuan Pro
- Engine: Electric motor 100 kw
- Driving mileage: 301 km, 401 km
Price in China: 98.800 - 118.800 yuans ($14.520 - $17.460)
Year: 2022
BYD Yuan Pro: Specifications, prices
▼ Price in China (yuan) | 98.800 | 108.800 | 118.800 |
|---|---|---|---|
| Price in China (USD) | 14.520 | 15.990 | 17.460 |
| Warrancy in China | 6 y / 150.000 km | 6 y / 150.000 km | 6 y / 150.000 km |
▼ Body | SUV | SUV | SUV |
| Length (mm) | 4375 | 4375 | 4375 |
| Width (mm) | 1785 | 1785 | 1785 |
| Height (mm) | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2535 | 2535 | 2535 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 |
| Luggage compartment (L) | 1605 | 1605 | 1605 |
▼ Engine | Electric motor 100 kw | Electric motor 100 kw | Electric motor 100 kw |
| Fuel | Electric | Electric | Electric |
| Electric motor power (kw) | 100 | 100 | 100 |
| Electric motor torque (Nm) | 210 | 210 | 210 |
| Driving range (km) | 301 | 401 | 401 |
| Battery capacity (kWh) | 38.9 | 50.1 | 50.1 |
| Number of motors | 1 | 1 | 1 |
| Battery type | Lithium | Lithium | Lithium |
▼ Drivetrain | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 |
| Drivetrain type | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||
| Front suspension | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic |
| Tires | 205 / 60 R16 | 205 / 60 R16 | 205 / 60 R16 |
| Spare tire | Donut | Donut | Donut |
| Wheel material | Steel | Aluminum alloy | Aluminum alloy |
| Equipment | |||
▼ Comfort | |||
| A/C | ● Automatic | ● Automatic | ● Automatic |
| Central lock | ● | ● | ● |
| Remote lock | ● | ● | ● |
| Keyless engine start | ● | ● | ● |
| Keyless entry system | ● | ● | ● |
| Cruise control | ● Fixed speed | ● Fixed speed | ● Fixed speed |
▼ Driver support systems | |||
| Parking radar | Front- / Rear● | Front- / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● |
| Brake Assist | ● | ● | ● |
| Traction Control | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
▼ Lights | |||
| Low beam | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED |
| Automatic headlights | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● |
| Daytime running lights | ● | ● | ● |
▼ Multimedia | |||
| Navi | ● | ● | ● |
| Voice control | ● | ● | |
| Sensor LCD screen | ● Touch screen | ● Touch screen | ● Touch screen |
| LCD instrument panel | ● | ● | ● |
| Bluetooth | ● | ● | ● |
| External audio interface | ● USB | ● USB | ● USB |
▼ Safety equipment | |||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | - / - | - / - | ● / - |
| Front/rear curtains | - / - | - / - | ● / ● |
| ISOFIX child seats | ● | ● | ● |
▼ Seats and steering wheel | |||
| Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Multifunction steering wheel | ● | ● | ● |
▼ Windows and mirrors | |||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● electricpamoramic | ||
| Rearview mirror electric adjustment | ● Electric | ● Electric | ● Electric ● Folding ● Heating |
| Rear wiper | - | ○ | ○ |
Compare with others










































