Hybrid sedan Byd Qin
Pure Electriс version: BYD Qin EV300.
Pure Electriс version: BYD Qin EV300.
- Engines: 1.5T 154 hp, 1.5T 161 hp, 1.5L 109 hp
- Gearbox: DCT, Manual
Price in China: 79.800 - 115.900 yuans ($11.730 - $17.040)
BYD Qin (2013): Specifications, prices
▼ Price in China (yuan) | 189.800 | 189.800 | 209.800 | 209.800 |
|---|---|---|---|---|
| Price in China (USD) | 27.900 | 27.900 | 30.840 | 30.840 |
| Warrancy in China | 6 y / 150.000 km | 6 y / 150.000 km | 6 y / 150.000 km | 6 y / 150.000 km |
▼ Body | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4740 | 4740 | 4740 | 4740 |
| Width (mm) | 1770 | 1770 | 1770 | 1770 |
| Height (mm) | 1480 | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
| Clearance (mm) | 125 | 125 | 125 | 125 |
| Curb weight (kg) | 1720 | 1720 | 1720 | 1720 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 50 | 50 | 50 | 50 |
| Luggage compartment (L) | 300 | 300 | 300 | 300 |
▼ Engine | 1.5T 154 hp L4 + Electric motor 110 kw | 1.5T 154 hp L4 + Electric motor 110 kw | 1.5T 154 hp L4 + Electric motor 110 kw | 1.5T 154 hp L4 + Electric motor 110 kw |
| Engine model | BYD476ZQA | BYD476ZQA | BYD476ZQA | BYD476ZQA |
| Fuel | Hybrid | Hybrid | Hybrid | Hybrid |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1500 | 1500 | 1500 | 1500 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 154 / 113 / 5200 | 154 / 113 / 5200 | 154 / 113 / 5200 | 154 / 113 / 5200 |
| Maximum torque (Nm) | 240.0 / 1750-3500 | 240.0 / 1750-3500 | 240.0 / 1750-3500 | 240.0 / 1750-3500 |
| Emission standards | IV(V) | IV(V) | IV(V) | IV(V) |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 1.6 | -- / -- / 1.6 | -- / -- / 1.6 | -- / -- / 1.6 |
| Electric motor power (kw) | 110 | 110 | 110 | 110 |
| Electric motor torque (Nm) | 250 | 250 | 250 | 250 |
| Driving range (km) | 70 | 70 | 70 | 70 |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 |
| 0-100 acceleration (s) | 5.9 | 5.9 | 5.9 | 5.9 |
▼ Drivetrain | DCT | DCT | DCT | DCT |
| Gears | 6 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||
| Front suspension | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic |
| Tires | 205 / 50 R17 | 205 / 50 R17 | 205 / 50 R17 | 205 / 50 R17 |
| Spare tire | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||
▼ Comfort | ||||
| A/C | Automatic | Automatic | Automatic | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | ✔ | ✔ | ✔ |
| Electric trunk | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||
| Parking radar | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ |
| Rear-view camera | ✔ | ✔ | ✔ | ✔ |
| Panoramic camera | ✔ | ✔ | ||
| Tire-pressure monitoring system | - | ✔ | ✔ | |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||
| Low beam | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ |
| Automatic headlights | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ |
| Interior atmosphere light | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||
| CD/DVD | Single disc DVD | Single disc DVD | Single disc DVD | Single disc DVD |
| Navi | ✔ | ✔ | ✔ | ✔ |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB, AUX | USB, AUX | USB, AUX | USB, AUX |
▼ Safety equipment | ||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear curtains | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Kneel airbags | ✔ | ✔ | ||
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||
| Driver/passenger seat electric adjustment | ✔ / | ✔ / | ✔ / | ✔ / |
| Ventilated seats | Front✔ / Rear- | Front✔ / Rear- | ||
| Electric seat memory | ✔ | ✔ | ||
| Heated seats | Front✔ / Rear- | Front✔ / Rear- | ||
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ |
| Steering wheel in-out adjustment | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | ✔ | ✔ | ✔ | ✔ |
| Steering wheel electric adjustment | ✔ | ✔ | ||
▼ Windows and mirrors | ||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | electric | electric | electric | electric |
| Rearview mirror heating | ✔ | ✔ | ||
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ |
Compare with others
































































