Sedan BYD Suri (Su Rui)
based on BYD F3.
based on BYD F3.
- Engine: 1.5L 109 hp
- Gearbox: DCT, Manual
Price in China: 59.900 - 95.900 yuans ($8.810 - $14.100)
Year: 2012
BYD F5: Specifications, prices
▼ Price in China (yuan) | 59.900 | 65.900 | 69.900 |
|---|---|---|---|
| Price in China (USD) | 8.810 | 9.690 | 10.280 |
| Warrancy in China | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km |
▼ Body | Sedan | Sedan | Sedan |
| Length (mm) | 4680 | 4680 | 4680 |
| Width (mm) | 1765 | 1765 | 1765 |
| Height (mm) | 1490 | 1490 | 1490 |
| Wheelbase (mm) | 2660 | 2660 | 2660 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 50 | 50 | 50 |
| Luggage compartment (L) | 450 | 450 | 450 |
▼ Engine | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 |
| Engine model | BYD473QE | BYD473QE | BYD473QE |
| Fuel | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI |
| Displacement (cc) | 1497 | 1497 | 1497 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 109 / 80 / 5800 | 109 / 80 / 5800 | 109 / 80 / 5800 |
| Maximum torque (Nm) | 145.0 / 4800 | 145.0 / 4800 | 145.0 / 4800 |
| Emission standards | V | V | V |
▼ Drivetrain | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 |
| Drivetrain type | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||
| Front suspension | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual |
| Tires | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 |
| Spare tire | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||
▼ Comfort | |||
| A/C | Automatic | Automatic | Automatic |
| Central lock | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ |
| Cruise control | ✔ | ✔ | ✔ |
▼ Driver support systems | |||
| Parking radar | Front- / Rear- | Front✔ / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | ✔ | ✔ |
| Panoramic camera | - | ✔ | - |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ |
| Brake Assist | - | ✔ | ✔ |
| Traction Control | - | ✔ | ✔ |
| Electronic Stability Programme (ESP) | - | ✔ | ✔ |
| Hill Start Assist | - | - | ✔ |
▼ Lights | |||
| Low beam | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen |
| Fog light | - | ✔ | ✔ |
| Automatic headlights | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ |
▼ Multimedia | |||
| CD/DVD | Single disc CD | - | - |
| MP3 | ✔ | - | - |
| Navi | - | ✔ | ✔ |
| Sensor LCD screen | - | ✔ | ✔ |
| Bluetooth | - | ✔ | ✔ |
| External audio interface | USB, AUX | USB, AUX | USB, AUX |
▼ Safety equipment | |||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | ✔ / - |
| Front/rear curtains | - / - | - / - | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ |
| Leather steering wheel | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | electric |
| Rearview mirror heating | - | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | - | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ |
Compare with others
Similar models:
More...































































