Equation Leopard 5
- Engine: 1.5T 195 hp + Electric motor 485 kw
- Gearbox: ECVT
- Drive mode: 4WD
- Driving mileage: 125 km
Price in China: 289.800 - 352.800 yuans ($42.600 - $51.860)
Year: 2023
Equation Leopard 5: Specifications, prices
▼ Price in China (yuan) | |||
|---|---|---|---|
| Price in China (USD) | 0.000 | 0.000 | 0.000 |
▼ Body | Loaded body | Loaded body | Loaded body |
| Length (mm) | 4890 | 4890 | 4890 |
| Width (mm) | 1970 | 1970 | 1970 |
| Height (mm) | 1920 | 1920 | 1920 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| Clearance (mm) | 220 | 220 | 310 |
| Curb weight (kg) | 2890 | 2890 | 2890 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 83 | 83 | 83 |
▼ Engine | 1.5T 195 hp L4 + Electric motor 485 kw | 1.5T 195 hp L4 + Electric motor 485 kw | 1.5T 195 hp L4 + Electric motor 485 kw |
| Engine model | BYD476ZQF | BYD476ZQF | BYD476ZQF |
| Fuel | Hybrid | Hybrid | Hybrid |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1497 | 1497 | 1497 |
| Working method | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 |
| Emission standards | VI | VI | VI |
| Electric motor power (kw) | 485 | 485 | 485 |
| Electric motor torque (Nm) | 760 | 760 | 760 |
| Driving range (km) | 125 | 125 | 125 |
| Battery capacity (kWh) | 31.8 | 31.8 | 31.8 |
| Number of motors | 2 | 2 | 2 |
| Front motor (Nm) | 200 | 200 | 200 |
| Front motor torque(Nm) | 360 | 360 | 360 |
| Rear motor (kw) | 285 | 285 | 285 |
| Rear motor torque(Nm) | 400 | 400 | 400 |
| Battery type | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100 acceleration (s) | 4.8 | 4.8 | 4.8 |
▼ Drivetrain | ECVT 4WD | ECVT 4WD | ECVT 4WD |
| Drivetrain type | 4WD | 4WD | 4WD |
| 4WD type | electric | electric | electric |
| Cental differential lock | ● | ● | ● |
▼ Suspension, brakes, wheel | |||
| Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Adjustable suspension | ● / ● | ||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic | Electronic | Electronic |
| Tires | 265 / 65 R18 | 265 / 65 R18 | 265 / 65 R18 |
| Spare tire | Full size | Full size | Full size |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||
▼ Comfort | |||
| A/C | ● | ● | ● |
| Front row independent climat control | ● | ● | ● |
| Central lock | ● | ● | ● |
| Immobiliser | ● | ● | ● |
| Remote lock | ● | ● | ● |
| Keyless engine start | ● | ● | ● |
| Keyless entry system | ● | ● | ● |
| Cruise control | ● ● | ● ● | ● ● |
| Heads-up display | - | ● | ● |
| Air cleaner | ● | ● | ● |
| Dashboard camera | ● | ● | ● |
| Remote start | ● | ● | ● |
▼ Driver support systems | |||
| Parking radar | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● | ● |
| Tire-pressure monitoring system | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● |
| Brake Assist | ● | ● | ● |
| Traction Control | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● |
| Active braking | ● | ● | ● |
| Automatic parking brake | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Blind Spot Assist | ● | ● | ● |
| Automatic parking system | ● | ● | ● |
▼ Lights | |||
| Low beam | ● | ● | ● |
| High beam | ● | ● | ● |
| Fog light | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● |
| Daytime running lights | ● | ● | ● |
| Automatic low beam | ● | ● | ● |
| Interior atmosphere light | ● | ● | ● |
▼ Multimedia | |||
| Navi | ● | ● | ● |
| Voice control | ● | ● | ● |
| Sensor LCD screen | ● | ● | ● |
| LCD instrument panel | ● | ● | ● |
| Bluetooth | ● | ● | ● |
| External audio interface | ● / ● | ● / ● | ● / ● |
▼ Safety equipment | |||
| Kneel airbags | ● | ● | ● |
| ISOFIX child seats | ● | ● | ● |
▼ Seats and steering wheel | |||
| Electric seat memory | ● | ● | ● |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel heating | ● | ● | ● |
▼ Windows and mirrors | |||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● | ● | ● |
| Rearview mirror electric adjustment | ● ● ● ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● |
| Rain sensor | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Rear privacy windows | ● | ● | ● |
Compare with others











