Denza X: Specifications, prices
▼ Price in China (yuan) | 289.800 | 299.800 | 306.800 | 319.800 |
|---|---|---|---|---|
| Price in China (USD) | 42.600 | 44.070 | 45.100 | 47.010 |
▼ Body | SUV | SUV | SUV | SUV |
| Length (mm) | 4890 | 4890 | 4890 | 4890 |
| Width (mm) | 1950 | 1950 | 1950 | 1950 |
| Height (mm) | 1725 | 1725 | 1725 | 1725 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Doors/seats | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 |
▼ Engine | 2.0T 192 hp L4 + Electric motor 290 kw | 2.0T 192 hp L4 + Electric motor 290 kw | 2.0T 192 hp L4 + Electric motor 290 kw | 2.0T 192 hp L4 + Electric motor 290 kw |
| Fuel | Hybrid | Hybrid | Hybrid | Hybrid |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1999 | 1999 | 1999 | 1999 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 192 / 141 / 5500 | 192 / 141 / 5500 | 192 / 141 / 5500 | 192 / 141 / 5500 |
| Maximum torque (Nm) | 320.0 / 1500-4000 | 320.0 / 1500-4000 | 320.0 / 1500-4000 | 320.0 / 1500-4000 |
| Emission standards | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 1.8 | -- / -- / 1.8 | -- / -- / 1.8 | -- / -- / 1.5 |
| Electric motor power (kw) | 290 | 290 | 290 | 290 |
| Electric motor torque (Nm) | 630 | 630 | 630 | 630 |
| Driving range (km) | 81 | 81 | 81 | 100 |
| Battery capacity (kWh) | 20 | 20 | 20 | 24 |
| Number of motors | 2 | 2 | 2 | 2 |
| Battery type | Lithium | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| 0-100 acceleration (s) | 4.3 | 4.3 | 4.3 | 4.3 |
▼ Drivetrain | DCT 4WD | DCT 4WD | DCT 4WD | DCT 4WD |
| Gears | 6 | 6 | 6 | 6 |
| Drivetrain type | 4WD (2 engines) | 4WD (2 engines) | 4WD (2 engines) | 4WD (2 engines) |
| 4WD type | electric | electric | electric | electric |
▼ Suspension, brakes, wheel | ||||
| Front suspension | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic |
| Tires | 255 / 50 R20 | 255 / 50 R20 | 265 / 40 R22 | 265 / 40 R22 |
| Spare tire | No | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||
▼ Comfort | ||||
| A/C | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Front row independent climat control | ● | ● | ● | ● |
| Rear row climat control | ● | ● | ● | ● |
| Central lock | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● |
| Cruise control | ● Adaptive | ● Adaptive | ● Adaptive | ● Adaptive |
| Electric trunk | ● | ● | ● | ● |
| Hands-free trunk open/close | ● | ● | ● | ● |
| Air cleaner | ● | ● | ● | ● |
▼ Driver support systems | ||||
| Parking radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● 360° / ● side blind zone image | ● 360° / ● side blind zone image | ● 360° / ● side blind zone image |
| Tire-pressure monitoring system | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● |
| Active braking | ● | ● | ● | ● |
| Automatic parking brake | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Blind Spot Assist | ● | ● | ● | ● |
▼ Lights | ||||
| Low beam | ● LED | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED | ● LED |
| Automatic headlights | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● |
| Automatic low beam | ● | ● | ● | ● |
| Interior atmosphere light | - | ● 7 colors | ● 7 colors | ● 7 colors |
▼ Multimedia | ||||
| Navi | ● | ● | ● | ● |
| Voice control | ● | ● | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor | ● sensor |
| LCD instrument panel | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● |
| External audio interface | ● USB / ● SD | ● USB / ● SD | ● USB / ● SD | ● USB / ● SD |
▼ Safety equipment | ||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - | ● / - | ● / - |
| Front/rear curtains | ● / ● | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● |
▼ Seats and steering wheel | ||||
| Driver/passenger seat electric adjustment | ● / ● | ● / ● | ● / ● | ● / ● |
| Electric seat memory | - | - | - | ● |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Third row of seats | 2 | 2 | 2 | 2 |
| Multifunction steering wheel | ● | ● | ● | ● |
| Steering wheel electric adjustment | - | - | - | ● |
| Steering wheel memory | - | - | - | ● |
▼ Windows and mirrors | ||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ● Automatic anti-glare ● Auto folding | ● Electric ● Folding ● Heating ● Automatic anti-glare ● Reverse automatically ● Auto | ● Electric ● Folding ● Heating ● Automatic anti-glare ● Reverse automatically ● Auto | ● Electric ● Folding ● Heating ● Memory ● Automatic anti-glare ● Reverse automaticall |
| Rain sensor | ● | ● | ● | ● |
| Rear privacy windows | ● | ● | ● | ● |
Compare with others












































